
Engie Stadium
Sydney · Fri 16 Jan, 21:45 AET · A-League Men · Cap 25,000
BRI deserved this on chance quality. BRI leaned on set pieces for almost half their expected goals. BRI held the pressure for most of the night.
GENERATED 11 Aug 14:59
The count finished 0.74–1.89. A penalty does a lot of BRI's xG.
Nine were blocked.
Shots
9 – 22
xG / shot
0.08 – 0.09
On target
5 – 8
Inside box
6 – 10
Outside box
3 – 12
Blocked
1 – 9
Woodwork
0 – 0
Big chances
2 – 1
Big missed
1 – 0
xG prevented finished 0.47–0.40.
PER
0.47
xG prevented
BRI
0.40
xG prevented
The opener came in the 19'.
First half
Second half
That is PER's season.
PER · 4-4-2BRI · 4-4-2
The averages finished 6.7–6.9. Bouzanis was the top mark.
PER
| 15 | Z. Lisolajski | DF | 34 | 7.4 | 0 |
| 18 | Rhys Bozinovski | MF | 81 | 7.3 | 0 |
| 22 | A. Taggart | FW | 90 | 7.3 | 1 |
| 29 | Matthew Sutton | GK | 90 | 7.2 | 0 |
| 4 | Scott Wootton | DF | 90 | 7.0 | 0 |
| 25 | S. Despotovski | FW | 34 | 7.0 | 1 |
| 39 | Giovanni De Abreu | MF | 90 | 7.0 | 0 |
| 34 | Tom Lawrence | FW | 90 | 6.7 | 3 |
| 7 | N. Pennington | MF | 90 | 6.4 | 1 |
| 10 | L. Amos | MF | 9 | 6.4 | 0 |
| 20 | T. Ostler | MF | 56 | 6.4 | 1 |
| 3 | Sam Sutton | DF | 56 | 6.3 | 0 |
| 16 | Gabriel Popovic | FW | 8 | 6.3 | 0 |
| 45 | B. Kaltak | DF | 90 | 6.3 | 0 |
| 2 | Charbel Shamoon | DF | 90 | 5.9 | 0 |
BRI
| 1 | D. Bouzanis | GK | 90 | 7.8 | 0 |
| 8 | Samuel Klein | MF | 90 | 7.5 | 3 |
| 6 | Austin Ludwik | DF | 90 | 7.2 | 1 |
| 23 | James McGarry | DF | 90 | 7.2 | 2 |
| 9 | Christopher Long | FW | 72 | 7.0 | 0 |
| 31 | N. Maieroni | MF | 90 | 6.9 | 5 |
| 3 | Dimitrios Valkanis | DF | 90 | 6.8 | 1 |
| 2 | Youstin Salas | DF | 90 | 6.7 | 3 |
| 16 | Matt Dench | DF | 18 | 6.7 | 1 |
| 10 | Georgios Vrakas | MF | 90 | 6.6 | 1 |
| 41 | Emmett Shaw | MF | 11 | 6.6 | 0 |
| 13 | Henry Hore | MF | 90 | 6.2 | 3 |
| 19 | Michael Ruhs | FW | 72 | 6.1 | 0 |
| 17 | Justin Vidic | FW | 18 | 5.9 | 0 |
| 44 | Jordan Lauton | MF | 1 | 0.0 | 0 |
The count was 3–4.
PER
BRI
The minutes after 75 swung their way.
BRI stretched the flanks.
BRI had the better chances.
Possession
54% – 46%
Lge 50.0%
Passes
480 – 404
Lge 425.4
Corners
6 – 8
Lge 5.1
Tackles
22 – 16
Lge 17.4
npxG
0.74 – 1.10