Analysis. Perth Glory created the better chances and converted them.
Report →Ahead on expected goals in 2 of last 10, even in 1, behind in 7.
The score did not follow every night the expected goals margin went against them.
Results are roughly tracking the chance ledger.
Expected goals margin
Score, then expected goals
Perth Glory created the better chances and converted them.
Sydney had the better chances. The score did not follow.
Perth Glory created the better chances and converted them.
Central Coast Mariners had the better chances. The score did not follow.
Even on chances, even on the score.
Wellington Phoenix created the better chances and converted them.
Auckland had the better chances. The score did not follow.
Brisbane Roar had the better chances. The score did not follow.
Adelaide United created the better chances and converted them.
Newcastle Jets created the better chances and converted them.
Season so far, 26 played: expected goals for 34.3, against 40.5. Points 31, expected points 31.1.
26
31
31.1
-6.1
Minutes share is of the most-used player, not of a fictional 14-match block.
| Scott Wootton | DF | 2340 | 26 | 0 | 100% |
| Matt Sutton | GK | 2340 | 26 | 0 | 100% |
| Brian Kaltak | DF | 2227 | 25 | 0 | 95% |
| Charbel Shamoon | DF | 2104 | 24 | 1 | 90% |
| Nicholas Pennington | MF | 1596 | 17 | 6 | 68% |
| Sam Sutton | DF | 1566 | 18 | 1 | 67% |
| A. Taggart | FW | 1417 | 15 | 7 | 61% |
| William Freney | MF | 1413 | 16 | 3 | 60% |
| Giovanni De Abreu | MF | 1179 | 12 | 5 | 50% |
| Sebastian Despotovski | FW | 1163 | 13 | 6 | 50% |
| Rhys Bozinovski | MF | 1120 | 14 | 0 | 48% |
| Jaiden Kucharski | FW | 1046 | 15 | 4 | 45% |
| Tom Lawrence | FW | 1032 | 13 | 0 | 44% |
| Trent Ostler | MF | 898 | 12 | 7 | 38% |
| Stefan Colakovski | FW | 505 | 4 | 9 | 22% |
| J. Risdon | DF | 499 | 5 | 7 | 21% |
| Callum Timmins | DF | 494 | 7 | 8 | 21% |
| L. Wales | MF | 463 | 5 | 2 | 20% |
| L. Tevere | MF | 442 | 5 | 4 | 19% |
| Arion Sulemani | FW | 368 | 4 | 11 | 16% |
| Gabriel Popovic | FW | 307 | 3 | 11 | 13% |
| Andriano Lebib | DF | 190 | 2 | 15 | 8% |
| Khoa Ngo | FW | 171 | 0 | 7 | 7% |
| B. O'Neill | MF | 126 | 2 | 3 | 5% |
| Z. Lisolajski | DF | 90 | 0 | 8 | 4% |
| Anthony Didulica | FW | 85 | 0 | 6 | 4% |
| Adam Bugarija | FW | 67 | 0 | 5 | 3% |
| Luke Amos | MF | 42 | 0 | 3 | 2% |
| Riley Foxe | DF | 16 | 0 | 9 | 1% |
| Joel Anasmo | MF | 14 | 0 | 1 | 1% |
| Tadiwanashe Kuzamba | MF | 6 | 0 | 3 | 0% |
| Mark Birighitti | GK | 0 | 0 | 3 | 0% |
| Kaelan Majekodunmi | DF | 0 | 0 | 1 | 0% |
| Ryan Warner | GK | 0 | 0 | 23 | 0% |
Analysis. Perth Glory created the better chances and converted them.
Report →Analysis. Sydney had the better chances. The score did not follow.
Report →Analysis. Perth Glory created the better chances and converted them.
Report →Analysis. Central Coast Mariners had the better chances. The score did not follow.
Report →Analysis. Even on chances, even on the score.
Report →Analysis. Wellington Phoenix created the better chances and converted them.
Report →Analysis. Auckland had the better chances. The score did not follow.
Report →Analysis. Brisbane Roar had the better chances. The score did not follow.
Report →