Analysis. Perth Glory created the better chances and converted them.
Report →Ahead on expected goals in 4 of last 10, even in 1, behind in 5.
The score did not follow every night the expected goals margin went against them.
Points are lagging the chances they’ve created.
Expected goals margin
Score, then expected goals
Perth Glory created the better chances and converted them.
Melbourne City earned the win on chance quality — Brisbane Roar’s volume didn’t turn into the better chances.
Brisbane Roar had the better chances. The score did not follow.
Brisbane Roar had the better chances. The score did not follow.
The chances were close.
Western Sydney Wanderers edged the chances.
Brisbane Roar had the better chances. The score did not follow.
Sydney created the better chances and converted them.
Melbourne Victory edged the chances.
Brisbane Roar had the better chances. The score did not follow.
Season so far, 26 played: expected goals for 30.1, against 33.3. Points 26, expected points 34.7.
The chances have been close. The points have not kept up with them.
26
26
34.7
-3.1
Minutes share is of the most-used player, not of a fictional 14-match block.
| Youstin Salas | DF | 2338 | 26 | 0 | 100% |
| Dean Bouzanis | GK | 2296 | 26 | 0 | 98% |
| Sam Klein | MF | 2183 | 25 | 0 | 93% |
| James McGarry | DF | 2064 | 24 | 0 | 88% |
| Dimitri Valkanis | DF | 2027 | 23 | 0 | 87% |
| Jay O'Shea | MF | 1698 | 19 | 2 | 73% |
| Georgios Vrakas | MF | 1430 | 18 | 8 | 61% |
| Michael Ruhs | FW | 1422 | 16 | 10 | 61% |
| Justin Vidic | FW | 1287 | 13 | 10 | 55% |
| Noah Maieroni | MF | 1106 | 12 | 10 | 47% |
| Christopher Long | FW | 1051 | 14 | 3 | 45% |
| Henry Hore | MF | 1008 | 11 | 7 | 43% |
| Lucas Herrington | DF | 930 | 10 | 1 | 40% |
| Marius Lode | DF | 792 | 9 | 0 | 34% |
| Austin Ludwik | DF | 792 | 9 | 13 | 34% |
| Matt Dench | DF | 581 | 5 | 17 | 25% |
| Jordan Lauton | MF | 569 | 5 | 21 | 24% |
| Milorad Stajic | MF | 530 | 6 | 0 | 23% |
| Hosine Bility | DF | 475 | 6 | 4 | 20% |
| Nick D'Agostino | FW | 312 | 4 | 2 | 13% |
| Quinn MacNicol | MF | 241 | 1 | 18 | 10% |
| Niall Thom | MF | 206 | 2 | 4 | 9% |
| James Durrington | MF | 151 | 2 | 0 | 6% |
| Emmett Shaw | MF | 97 | 0 | 7 | 4% |
| Ben Halloran | FW | 66 | 0 | 5 | 3% |
| Jacob Brazete | FW | 49 | 0 | 6 | 2% |
| Macklin Lewis Freke | GK | 44 | 0 | 26 | 2% |
| Antonee Burke-Gilroy | DF | 24 | 0 | 1 | 1% |
| Ben Warland | DF | 3 | 0 | 1 | 0% |
Analysis. Perth Glory created the better chances and converted them.
Report →Analysis. Melbourne City earned the win on chance quality — Brisbane Roar’s volume didn’t turn into the better chances.
Report →Analysis. Brisbane Roar had the better chances. The score did not follow.
Report →Analysis. Brisbane Roar had the better chances. The score did not follow.
Report →Analysis. The chances were close.
Report →Analysis. Western Sydney Wanderers edged the chances.
Report →Analysis. Brisbane Roar had the better chances. The score did not follow.
Report →Analysis. Sydney created the better chances and converted them.
Report →