Major League Soccer · Sat 7 NovUpcoming
Score
Real Salt Lake––
LA Galaxy––
Analysis. Report after full time.
Report →CONCACAF · 26 played
Real position and xPts position in the same table. Lime is ahead of the model, coral is behind.
| 1 | Nashville SC | 26 | 57 | 38.1 | +10 | +32 |
| 2 | New England | 26 | 46 | 36.9 | +10 | +12 |
| 3 | Inter Miami | 26 | 46 | 40.9 | +2 | +15 |
| 4 | Charlotte | 26 | 43 | 35.5 | +13 | +10 |
| 5 | Chicago Fire | 25 | 39 | 38.4 | +4 | +7 |
| 6 | Philadelphia Union | 26 | 36 | 42.9 | −4 | +8 |
| 7 | Orlando City | 26 | 34 | 31.9 | +19 | −14 |
| 8 | New York RB | 26 | 33 | 31.4 | +19 | −14 |
| 9 | Cincinnati | 25 | 33 | 33.6 | +12 | −7 |
| 10 | New York City | 26 | 32 | 36.4 | +4 | +5 |
| 11 | DC United | 25 | 29 | 31.9 | +14 | −8 |
| 12 | Toronto | 26 | 29 | 30.7 | +16 | −10 |
| 13 | Columbus Crew | 26 | 26 | 36.3 | +2 | −5 |
| 14 | Atlanta United | 26 | 26 | 33.2 | +9 | −13 |
| 15 | CF Montréal | 26 | 21 | 34.2 | +5 | −22 |
| 1 | Vancouver Whitecaps | 25 | 49 | 52.5 | 0 | +33 |
| 2 | Houston Dynamo | 26 | 44 | 33.2 | +22 | +4 |
| 3 | St. Louis City | 26 | 44 | 41.4 | +1 | +9 |
| 4 | Dallas | 26 | 44 | 38.6 | +4 | +7 |
| 5 | SJ Earthquakes | 26 | 42 | 42.6 | −2 | +8 |
| 6 | Los Angeles FC | 27 | 41 | 38.1 | +4 | +14 |
| 7 | Colorado Rapids | 26 | 36 | 39.0 | 0 | +1 |
| 8 | LA Galaxy | 27 | 33 | 34.4 | +11 | −8 |
| 9 | Portland Timbers | 26 | 32 | 35.7 | +7 | −1 |
| 10 | San Diego | 26 | 31 | 36.5 | +3 | 0 |
| 11 | Austin | 26 | 30 | 23.9 | +18 | −12 |
| 12 | Real Salt Lake | 25 | 29 | 33.3 | +10 | −5 |
| 13 | Seattle Sounders | 24 | 29 | 34.4 | +5 | −5 |
| 14 | Minnesota United | 26 | 29 | 39.1 | −8 | −7 |
| 15 | Sporting KC | 25 | 18 | 22.8 | +15 | −34 |
Analysis. Report after full time.
Report →Analysis. Report after full time.
Report →Analysis. Report after full time.
Report →Analysis. Report after full time.
Report →Analysis. Report after full time.
Report →Analysis. Report after full time.
Report →Analysis. Report after full time.
Report →Analysis. Report after full time.
Report →Analysis. Report after full time.
Report →Analysis. Report after full time.
Report →Analysis. Report after full time.
Report →Analysis. Report after full time.
Report →Goals
Assists
Rating