Analysis. Nashville SC created the better chances and converted them.
Report →Ahead on expected goals in 5 of last 10, even in 3, behind in 2.
The score did not follow every night they led on expected goals.
Points are ahead of the chance ledger.
Expected goals margin
Score, then expected goals
Nashville SC created the better chances and converted them.
Nashville SC had the better chances. The score did not follow.
Toronto created the better chances and converted them.
Nashville SC edged the chances.
Nashville SC created the better chances and converted them.
Nashville SC created the better chances and converted them.
New York RB had the better chances. The score did not follow.
The chances were close.
Even on chances, even on the score.
The chances were close.
Season so far, 26 played: expected goals for 38.8, against 34.3. Points 57, expected points 38.1.
The chances have been close. The points have run ahead of them.
26
57
38.1
4.5
Minutes share is of the most-used player, not of a fictional 14-match block.
| Brian Schwake | GK | 2340 | 26 | 0 | 100% |
| Maxwell Woledzi | DF | 2261 | 25 | 1 | 97% |
| Hany Mukhtar | MF | 2153 | 23 | 3 | 92% |
| Jeison Palacios | DF | 1698 | 19 | 7 | 73% |
| Matthew Corcoran | MF | 1635 | 18 | 7 | 70% |
| Cristian Espinoza | MF | 1607 | 18 | 4 | 69% |
| Daniel Lovitz | DF | 1606 | 18 | 8 | 69% |
| Andy Nájar | DF | 1545 | 17 | 7 | 66% |
| Sam Surridge | FW | 1545 | 16 | 4 | 66% |
| Edvard Tagseth | MF | 1413 | 16 | 5 | 60% |
| Reed Baker-Whiting | DF | 1040 | 11 | 11 | 44% |
| Patrick Yazbek | MF | 1038 | 12 | 5 | 44% |
| Ahmed Qasem | FW | 992 | 11 | 15 | 42% |
| Warren Madrigal | FW | 838 | 10 | 5 | 36% |
| Alex Muyl | MF | 827 | 10 | 15 | 35% |
| Jack Maher | DF | 722 | 8 | 18 | 31% |
| Bryan Acosta | MF | 617 | 7 | 19 | 26% |
| Ishaq Mohammed | MF | 596 | 6 | 13 | 25% |
| Elias Saad | MF | 537 | 6 | 3 | 23% |
| Josh Bauer | DF | 508 | 6 | 19 | 22% |
| Woobens Pacius | FW | 239 | 3 | 13 | 10% |
| Charles-Emile Brunet | MF | 62 | 0 | 8 | 3% |
| Jordan Knight | DF | 33 | 0 | 12 | 1% |
| Joe Willis | GK | 0 | 0 | 24 | 0% |
| Thomas Williams | DF | 0 | 0 | 5 | 0% |
| Xavier Valdez | GK | 0 | 0 | 2 | 0% |
| Famara Camara | MF | 0 | 0 | 1 | 0% |
Analysis. Nashville SC created the better chances and converted them.
Report →Analysis. Nashville SC had the better chances. The score did not follow.
Report →Analysis. Toronto created the better chances and converted them.
Report →Analysis. Nashville SC edged the chances.
Report →Analysis. Nashville SC created the better chances and converted them.
Report →Analysis. Nashville SC created the better chances and converted them.
Report →Analysis. New York RB had the better chances. The score did not follow.
Report →Analysis. The chances were close.
Report →