Analysis. The chances were close.
Report →Ahead on expected goals in 7 of last 10, even in 1, behind in 2.
The score did not follow every night they led on expected goals.
Results are roughly tracking the chance ledger.
Expected goals margin
Score, then expected goals
The chances were close.
Chicago Fire had the better chances. The score did not follow.
New England earned the win on chance quality — New York City’s volume didn’t turn into the better chances.
New England had the better chances. The score did not follow.
New England created the better chances and converted them.
New England had the better chances. The score did not follow.
New England created the better chances and converted them.
New England had the better chances. The score did not follow.
Houston Dynamo created the better chances and converted them.
New England had the better chances. The score did not follow.
Season so far, 26 played: expected goals for 41.4, against 39.0. Points 46, expected points 36.9.
The chances have been close. The points have run ahead of them.
26
46
36.9
2.5
Minutes share is of the most-used player, not of a fictional 14-match block.
| Matt Turner | GK | 2340 | 26 | 0 | 100% |
| Carles Gil | MF | 2330 | 26 | 0 | 100% |
| Will Sands | DF | 2260 | 26 | 0 | 97% |
| Mamadou Fofana | DF | 2250 | 25 | 0 | 96% |
| Brooklyn Raines | MF | 2126 | 24 | 0 | 91% |
| Dor Turgeman | FW | 2124 | 26 | 0 | 91% |
| Ethan Kohler | DF | 1888 | 21 | 4 | 81% |
| Alhassan Yusuf | MF | 1846 | 21 | 3 | 79% |
| Peyton Miller | DF | 1695 | 18 | 6 | 72% |
| Matt Polster | DF | 1485 | 19 | 2 | 63% |
| Luca Langoni | FW | 904 | 10 | 8 | 39% |
| Griffin Yow | FW | 833 | 9 | 16 | 36% |
| Ilay Feingold | DF | 720 | 8 | 6 | 31% |
| Brayan Ceballos | DF | 637 | 8 | 3 | 27% |
| Jack Harrison | MF | 549 | 6 | 1 | 23% |
| Jackson Yueill | MF | 444 | 4 | 20 | 19% |
| Marcos Zambrano | FW | 247 | 3 | 15 | 11% |
| Diego Fagúndez | MF | 212 | 1 | 23 | 9% |
| Dániel Gazdag | MF | 191 | 2 | 2 | 8% |
| Wilson Harris | FW | 125 | 0 | 12 | 5% |
| Leonardo Campana | FW | 109 | 1 | 1 | 5% |
| Cody Baker | DF | 92 | 0 | 10 | 4% |
| Andrew Farrell | DF | 90 | 1 | 11 | 4% |
| Keegan Hughes | DF | 82 | 1 | 3 | 4% |
| Tanner Beason | DF | 55 | 0 | 25 | 2% |
| Malcolm Fry | FW | 53 | 0 | 7 | 2% |
| J. Siqueira | FW | 27 | 0 | 7 | 1% |
| Joshua Wynder | DF | 22 | 0 | 2 | 1% |
| Eric Klein | MF | 19 | 0 | 12 | 1% |
| J. Da | FW | 8 | 0 | 2 | 0% |
| Cristiano Oliveira | MF | 5 | 0 | 5 | 0% |
| Damario McIntosh | DF | 0 | 0 | 1 | 0% |
| JD Gunn | GK | 0 | 0 | 6 | 0% |
| Javaun Mussenden | MF | 0 | 0 | 1 | 0% |
| Donovan Parisian | GK | 0 | 0 | 20 | 0% |
Analysis. The chances were close.
Report →Analysis. Chicago Fire had the better chances. The score did not follow.
Report →Analysis. New England earned the win on chance quality — New York City’s volume didn’t turn into the better chances.
Report →Analysis. New England had the better chances. The score did not follow.
Report →Analysis. New England created the better chances and converted them.
Report →Analysis. New England had the better chances. The score did not follow.
Report →Analysis. New England created the better chances and converted them.
Report →Analysis. New England had the better chances. The score did not follow.
Report →