
Mount Smart Stadium
Auckland · Sun 23 Nov, 15:00 NZT · A-League Men
A draw that BRI will feel they left behind. AUC leaned on set pieces for almost half their expected goals. BRI missed 3 big chances.
GENERATED 11 Aug 14:59
Set plays were 71% of AUC's xG.
Shot volume finished 12–16.
Shots
12 – 16
xG / shot
0.09 – 0.09
On target
2 – 4
Inside box
8 – 10
Outside box
4 – 6
Blocked
4 – 6
Woodwork
2 – 1
Big chances
2 – 4
Big missed
2 – 3
Expected goals prevented is not stored for this match.
The opener came in the 18'.
First half
Second half
BRI have the extra midfielder.
AUC · 4-4-2BRI · 4-2-3-1
The averages finished 6.8–6.9. Vries was the top mark.
AUC
| 15 | Francis de Vries | DF | 90 | 7.5 | 3 |
| 77 | Lachlan Brook | MF | 90 | 7.4 | 1 |
| 1 | Michael Woud | GK | 90 | 7.1 | 0 |
| 3 | Jake Girdwood-Reich | DF | 90 | 6.8 | 0 |
| 7 | Cameron Howieson | MF | 37 | 6.8 | 0 |
| 4 | Nando Pijnaker | DF | 90 | 6.7 | 1 |
| 35 | Jonty Bidois | FW | 18 | 6.7 | 0 |
| 21 | Jesse Randall | MF | 53 | 6.6 | 0 |
| 6 | Louis Verstraete | MF | 90 | 6.6 | 0 |
| 10 | Guillermo May | FW | 72 | 6.5 | 0 |
| 14 | Liam Gillion | FW | 37 | 6.5 | 1 |
| 9 | Sam Cosgrove | FW | 83 | 6.5 | 0 |
| 19 | Oliver Middleton | MF | 7 | 6.4 | 0 |
| 17 | Callan Elliot | DF | 90 | 6.3 | 0 |
| 8 | Felipe Gallegos | MF | 53 | 6.2 | 1 |
BRI
| 17 | Justin Vidic | FW | 90 | 7.3 | 2 |
| 77 | Milorad Stajić | MF | 90 | 7.2 | 2 |
| 10 | Georgios Vrakas | MF | 80 | 7.1 | 2 |
| 8 | Samuel Klein | MF | 90 | 7.0 | 1 |
| 26 | Jay O'Shea | MF | 90 | 6.9 | 1 |
| 12 | Lucas Herrington | DF | 90 | 6.8 | 0 |
| 23 | James McGarry | DF | 90 | 6.8 | 1 |
| 2 | Youstin Salas | DF | 90 | 6.7 | 1 |
| 19 | Michael Ruhs | MF | 79 | 6.7 | 1 |
| 1 | D. Bouzanis | GK | 90 | 6.7 | 0 |
| 30 | Quinn MacNicol | MF | 10 | 6.5 | 0 |
| 44 | Jordan Lauton | MF | 11 | 6.5 | 0 |
| 3 | Dimitrios Valkanis | DF | 90 | 0.0 | 1 |
The count was 3–5.
AUC
BRI
BRI had the first half. AUC had the second.
AUC stretched the flanks.
Possession finished 43%–57%.
Possession
43% – 57%
Lge 50.0%
Passes
304 – 418
Lge 425.4
Corners
5 – 6
Lge 5.1
Tackles
17 – 12
Lge 17.4
npxG
1.11 – 1.48