
Chase Stadium
Fort Lauderdale · Sat 4 Oct, 19:30 ET · Major League Soccer · Cap 21,550
MIA deserved this on chance quality. The open-play gap sat with MIA. NER missed 4 big chances.
GENERATED 11 Aug 14:59
Open play split 2.40–0.65.
Shot volume finished 15–11.
Shots
15 – 11
xG / shot
0.16 – 0.09
On target
8 – 5
Inside box
9 – 6
Outside box
6 – 5
Blocked
3 – 2
Woodwork
0 – 1
Big chances
6 – 4
Big missed
2 – 4
Expected goals prevented is not stored for this match.
The opener came in the 32'.
First half
Second half
MIA have two strikers against a back three.
MIA · 4-1-3-2NER · 3-4-2-1
The averages finished 7.4–6.5. Alba led the card at 9.1.
MIA
| 18 | Jordi Alba | DF | 90 | 9.1 | 3 |
| 10 | Lionel Messi | FW | 90 | 8.7 | 5 |
| 21 | Tadeo Allende | MF | 90 | 8.5 | 0 |
| 5 | Sergio Busquets | MF | 77 | 7.8 | 1 |
| 8 | Telasco Segovia | MF | 29 | 7.3 | 2 |
| 7 | Rodrigo De Paul | MF | 90 | 7.2 | 2 |
| 34 | Rocco Ríos Novo | GK | 90 | 7.2 | 0 |
| 17 | Ian Fray | DF | 90 | 6.9 | 1 |
| 37 | Maximiliano Falcón | DF | 90 | 6.8 | 0 |
| 32 | Noah Allen | DF | 90 | 6.7 | 0 |
| 9 | Luis Suárez | FW | 90 | 6.6 | 1 |
| 42 | Yannick Bright | MF | 13 | 6.6 | 0 |
| 11 | Baltasar Rodríguez | MF | 61 | 6.5 | 0 |
| 2 | Gonzalo Luján | DF | 1 | 0.0 | 0 |
| 6 | Tomás Avilés | DF | 1 | 0.0 | 0 |
NER
| 10 | Carles Gil | FW | 90 | 8.1 | 5 |
| 8 | Matt Polster | MF | 90 | 7.1 | 1 |
| 7 | Tomás Chancalay | FW | 19 | 7.0 | 0 |
| 23 | Will Sands | MF | 90 | 6.7 | 2 |
| 4 | Tanner Beason | DF | 90 | 6.6 | 0 |
| 11 | Dor Turgeman | FW | 90 | 6.5 | 0 |
| 9 | Leonardo Campana | FW | 71 | 6.5 | 0 |
| 41 | Luca Langoni | FW | 44 | 6.4 | 1 |
| 15 | Brandon Bye | MF | 90 | 6.3 | 0 |
| 2 | Mamadou Fofana | DF | 46 | 6.3 | 0 |
| 80 | Alhassan Yusuf | MF | 44 | 6.3 | 0 |
| 3 | Brayan Ceballos | DF | 90 | 6.2 | 0 |
| 18 | Allan Oyirwoth | MF | 46 | 5.9 | 0 |
| 30 | Matt Turner | GK | 90 | 5.7 | 0 |
No sidelined players stored for this match.
NER finished stronger after 75.
NER stretched the flanks.
Possession finished 55%–45%.
Possession
55% – 45%
Lge 50.0%
Passes
626 – 485
Lge 461.9
Corners
3 – 6
Lge 4.8
Tackles
21 – 15
Lge 15.4
npxG
2.44 – 0.94