
GEODIS Park
Nashville · Wed 14 May, 19:30 CT · Major League Soccer · Cap 30,000
NSH deserved this on chance quality. NSH leaned on set pieces for almost half their expected goals. NYR held the pressure for most of the night.
GENERATED 11 Aug 14:59
Set plays were 57% of NSH's xG.
Shot volume finished 13–7.
Shots
13 – 7
xG / shot
0.13 – 0.10
On target
7 – 2
Inside box
8 – 3
Outside box
5 – 4
Blocked
3 – 2
Woodwork
0 – 0
Big chances
3 – 0
Big missed
3 – 0
Expected goals prevented is not stored for this match.
The opener came in the 34'.
First half
Second half
NSH set up 4-2-3-1. NYR set up 4-2-3-1.
NSH · 4-2-3-1NYR · 4-2-3-1
The averages finished 6.9–6.7. Mukhtar was the top mark.
NSH
| 10 | Hany Mukhtar | MF | 89 | 7.5 | 1 |
| 8 | Patrick Yazbek | MF | 90 | 7.2 | 0 |
| 2 | Daniel Lovitz | DF | 90 | 7.1 | 2 |
| 19 | Alex Muyl | MF | 63 | 7.1 | 2 |
| 4 | Jeison Palacios | DF | 90 | 7.0 | 1 |
| 5 | Jack Maher | DF | 90 | 7.0 | 0 |
| 1 | Joe Willis | GK | 90 | 6.9 | 0 |
| 22 | Josh Bauer | DF | 27 | 6.8 | 0 |
| 20 | Edvard Tagseth | MF | 90 | 6.7 | 1 |
| 9 | Sam Surridge | FW | 90 | 6.6 | 3 |
| 31 | Andy Nájar | DF | 63 | 6.5 | 0 |
| 6 | Bryan Acosta | MF | 9 | 6.5 | 0 |
| 33 | Christopher Applewhite | DF | 12 | 6.5 | 0 |
| 37 | Ahmed Qasem | FW | 27 | 6.4 | 0 |
| 14 | Jacob Shaffelburg | MF | 78 | 6.4 | 0 |
| 12 | Teal Bunbury | FW | 1 | 0.0 | 0 |
NYR
| 31 | Carlos Coronel | GK | 90 | 7.2 | 0 |
| 13 | Jean-Eric Maxim Choupo-Moting | FW | 90 | 7.0 | 0 |
| 20 | Felipe Carballo | MF | 82 | 6.9 | 0 |
| 3 | Noah Eile | DF | 90 | 6.7 | 0 |
| 15 | Sean Nealis | DF | 90 | 6.7 | 0 |
| 37 | Mohammed Sofo | MF | 75 | 6.7 | 1 |
| 8 | Peter Stroud | MF | 15 | 6.7 | 1 |
| 16 | Julian Hall | FW | 15 | 6.7 | 0 |
| 42 | Alexander Hack | DF | 15 | 6.7 | 0 |
| 44 | Raheem Edwards | DF | 44 | 6.6 | 0 |
| 75 | Daniel Ethan Edelman | MF | 75 | 6.6 | 0 |
| 17 | Cameron Harper | DF | 90 | 6.5 | 1 |
| 7 | Wiktor Bogacz | FW | 8 | 6.5 | 0 |
| 10 | Emil Forsberg | MF | 90 | 6.5 | 1 |
| 19 | Wikelman José Carmona Torres | MF | 75 | 6.3 | 0 |
| 5 | Omar Valencia | DF | 46 | 6.1 | 0 |
NYR had none stored.
NSH
NYR
None stored.
NSH had the first half. NYR had the second.
The ball did not settle in either final third.
NSH had the better chances.
Possession
45% – 55%
Lge 50.0%
Passes
340 – 418
Lge 461.9
Corners
5 – 6
Lge 4.8
Tackles
16 – 18
Lge 15.4
npxG
1.71 – 0.68