
Boston Stadium
Foxborough · Sat 19 Apr, 19:30 ET · Major League Soccer · Cap 66,829
Tight on both the score and the chances. NYC held the pressure for most of the night.
GENERATED 11 Aug 14:59
The count finished 1.33–1.11. The sources were mixed.
Shot volume finished 13–16.
Shots
13 – 16
xG / shot
0.10 – 0.07
On target
6 – 2
Inside box
12 – 11
Outside box
1 – 5
Blocked
2 – 6
Woodwork
0 – 0
Big chances
1 – 0
Big missed
0 – 0
Expected goals prevented is not stored for this match.
The opener came in the 43'.
First half
Second half
NER set up 3-1-4-2. NYC set up 4-1-4-1.
NER · 3-1-4-2NYC · 4-1-4-1
The averages finished 7.5–6.9. Campana led the card at 8.2.
NER
| 9 | Leonardo Campana | FW | 67 | 8.2 | 2 |
| 17 | Ignatius Ganago | FW | 83 | 8.2 | 2 |
| 4 | Tanner Beason | DF | 90 | 8.0 | 1 |
| 10 | Carles Gil | MF | 90 | 7.9 | 4 |
| 2 | Mamadou Fofana | DF | 83 | 7.4 | 0 |
| 8 | Matt Polster | MF | 90 | 7.3 | 0 |
| 25 | Peyton Miller | MF | 78 | 7.3 | 1 |
| 3 | Brayan Ceballos | DF | 90 | 7.3 | 0 |
| 12 | Ilay Feingold | MF | 90 | 7.2 | 1 |
| 80 | Alhassan Yusuf | MF | 90 | 7.1 | 0 |
| 31 | Aljaz Ivacic | GK | 90 | 7.0 | 0 |
| 23 | Will Sands | DF | 12 | 6.9 | 0 |
| 41 | Luca Langoni | FW | 7 | 6.8 | 0 |
| 7 | Tomás Chancalay | FW | 23 | 6.7 | 0 |
| 15 | Brandon Bye | DF | 7 | 6.5 | 0 |
NYC
| 10 | Maxi Moralez | MF | 90 | 7.9 | 5 |
| 55 | Keaton Parks | MF | 44 | 7.1 | 1 |
| 24 | Tayvon Gray | DF | 28 | 7.1 | 1 |
| 2 | Nico Cavallo | DF | 15 | 7.0 | 0 |
| 80 | Justin Haak | DF | 90 | 7.0 | 0 |
| 9 | Monsef Bakrar | MF | 62 | 7.0 | 1 |
| 17 | Hannes Wolf | MF | 90 | 7.0 | 1 |
| 26 | Agustín Ojeda | MF | 46 | 7.0 | 0 |
| 16 | Alonso Martínez | FW | 90 | 6.9 | 2 |
| 49 | Matt Freese | GK | 90 | 6.9 | 0 |
| 35 | Mitja Ilenčič | DF | 62 | 6.8 | 1 |
| 11 | Julián Fernández | FW | 28 | 6.8 | 1 |
| 8 | Andrés Perea | MF | 28 | 6.8 | 1 |
| 22 | Kevin O'Toole | DF | 75 | 6.7 | 0 |
| 13 | Thiago Martins | DF | 90 | 6.7 | 0 |
| 32 | Jonathan Shore | MF | 62 | 6.5 | 0 |
The count was 1–1.
NER
NYC
NER had the first half. NYC had the second.
Ball locations are not available for this match.
Possession finished 42%–58%.
Possession
42% – 58%
Lge 50.0%
Passes
395 – 532
Lge 461.9
Corners
7 – 4
Lge 4.8
Tackles
10 – 14
Lge 15.4
npxG
1.33 – 1.11