
Yankee Stadium
New York · Sat 15 Mar, 19:30 ET · Major League Soccer · Cap 47,309
NYC deserved this on chance quality. NER held the pressure for most of the night.
GENERATED 11 Aug 14:59
The count finished 1.12–0.55. The sources were mixed.
Shot volume finished 10–7.
Shots
10 – 7
xG / shot
0.11 – 0.08
On target
4 – 1
Inside box
8 – 4
Outside box
2 – 3
Blocked
1 – 3
Woodwork
0 – 0
Big chances
2 – 1
Big missed
1 – 1
Expected goals prevented is not stored for this match.
It counted for NER in the 26'.
First half
Second half
NYC set up 4-2-3-1. NER set up 4-2-3-1.
NYC · 4-2-3-1NER · 4-2-3-1
The averages finished 7.0–6.9. Parks was the top mark.
NYC
| 55 | Keaton Parks | MF | 90 | 7.9 | 1 |
| 10 | Maxi Moralez | MF | 90 | 7.4 | 2 |
| 26 | Agustín Ojeda | FW | 24 | 7.3 | 1 |
| 16 | Alonso Martínez | FW | 90 | 7.2 | 1 |
| 13 | Thiago Martins | DF | 90 | 7.2 | 0 |
| 11 | Julián Fernández | MF | 66 | 7.2 | 0 |
| 5 | Birk Risa | DF | 61 | 7.1 | 0 |
| 17 | Hannes Wolf | MF | 81 | 7.0 | 1 |
| 19 | Strahinja Tanasijević | DF | 24 | 6.9 | 0 |
| 35 | Mitja Ilenčič | DF | 90 | 6.9 | 2 |
| 32 | Jonathan Shore | MF | 66 | 6.7 | 0 |
| 2 | Nico Cavallo | DF | 29 | 6.6 | 0 |
| 80 | Justin Haak | DF | 90 | 6.6 | 0 |
| 9 | Monsef Bakrar | FW | 9 | 6.5 | 0 |
| 49 | Matt Freese | GK | 90 | 6.3 | 0 |
NER
| 15 | Brandon Bye | DF | 90 | 7.5 | 1 |
| 80 | Alhassan Yusuf | MF | 85 | 7.5 | 1 |
| 2 | Mamadou Fofana | DF | 90 | 7.3 | 0 |
| 10 | Carles Gil | MF | 90 | 7.0 | 0 |
| 14 | Jackson Yueill | MF | 90 | 7.0 | 0 |
| 12 | Ilay Feingold | DF | 14 | 6.9 | 0 |
| 37 | Maximiliano Urruti | FW | 71 | 6.8 | 1 |
| 23 | Will Sands | DF | 76 | 6.7 | 1 |
| 41 | Luca Langoni | FW | 19 | 6.7 | 0 |
| 8 | Matt Polster | MF | 76 | 6.6 | 0 |
| 3 | Brayan Ceballos | DF | 90 | 6.5 | 0 |
| 17 | Ignatius Ganago | MF | 90 | 6.4 | 0 |
| 11 | Luis Díaz | FW | 5 | 6.4 | 0 |
| 29 | Noel Buck | MF | 14 | 6.4 | 0 |
| 31 | Aljaz Ivacic | GK | 90 | 6.4 | 0 |
NER had none stored.
NYC
NER
None stored.
It came against the run of pressure.
The ball did not settle in either final third.
NYC had the better chances.
Possession
46% – 54%
Lge 50.0%
Passes
421 – 489
Lge 461.9
Corners
7 – 9
Lge 4.8
Tackles
16 – 17
Lge 15.4
npxG
1.12 – 0.55