
Sun 2 Mar, 00:30 UTC · Major League Soccer
NYR deserved this on chance quality. NSH held the pressure for most of the night.
GENERATED 11 Aug 14:59
The count finished 1.64–1.12. The sources were mixed.
NYR created four from 12.
Shots
12 – 10
xG / shot
0.14 – 0.11
On target
5 – 2
Inside box
8 – 6
Outside box
4 – 4
Blocked
1 – 6
Woodwork
1 – 0
Big chances
4 – 0
Big missed
3 – 0
The pair finished 0.16–0.40.
NYR
0.16
xG prevented
NSH
0.40
xG prevented
The first arrived in the 7', and they scored again.
First half
Second half
NSH have two strikers against a back three.
NYR · 3-4-1-2NSH · 4-4-2
The averages finished 7.2–6.9. Forsberg was the top mark.
NYR
| 10 | Emil Forsberg | FW | 90 | 8.0 | 2 |
| 42 | Alexander Hack | DF | 90 | 7.5 | 0 |
| 3 | Noah Eile | DF | 90 | 7.5 | 0 |
| 8 | Peter Stroud | MF | 70 | 7.5 | 0 |
| 75 | Daniel Ethan Edelman | MF | 90 | 7.4 | 0 |
| 37 | Mohammed Sofo | FW | 90 | 7.3 | 1 |
| 15 | Sean Nealis | DF | 90 | 7.3 | 1 |
| 5 | Omar Valencia | MF | 70 | 7.1 | 2 |
| 31 | Carlos Coronel | GK | 90 | 6.9 | 0 |
| 20 | Felipe Carballo | MF | 20 | 6.8 | 0 |
| 17 | Cameron Harper | MF | 46 | 6.8 | 0 |
| 12 | Dylan Nealis | DF | 44 | 6.6 | 0 |
| 44 | Raheem Edwards | DF | 20 | 6.5 | 0 |
| 16 | Julian Hall | FW | 12 | 6.4 | 0 |
| 13 | Jean-Eric Maxim Choupo-Moting | FW | 90 | 6.3 | 0 |
| 19 | Wikelman José Carmona Torres | MF | 2 | 0.0 | 0 |
NSH
| 20 | Edvard Tagseth | MF | 90 | 7.5 | 1 |
| 2 | Daniel Lovitz | DF | 90 | 7.4 | 1 |
| 5 | Jack Maher | DF | 90 | 7.1 | 0 |
| 9 | Sam Surridge | FW | 90 | 7.1 | 1 |
| 31 | Andy Nájar | DF | 90 | 7.0 | 1 |
| 37 | Ahmed Qasem | FW | 32 | 7.0 | 0 |
| 8 | Patrick Yazbek | MF | 32 | 6.9 | 1 |
| 25 | Walker Zimmerman | DF | 90 | 6.9 | 0 |
| 12 | Teal Bunbury | FW | 16 | 6.8 | 0 |
| 16 | Matthew Corcoran | MF | 58 | 6.8 | 0 |
| 28 | Wyatt Meyer | MF | 58 | 6.7 | 0 |
| 19 | Alex Muyl | MF | 74 | 6.7 | 0 |
| 10 | Hany Mukhtar | FW | 90 | 6.6 | 2 |
| 1 | Joe Willis | GK | 90 | 6.5 | 0 |
No sidelined players stored for this match.
NYR had the first half. NSH had the second.
NYR attacked down their left.
NYR had the better chances.
Possession
43% – 57%
Lge 50.0%
Passes
454 – 590
Lge 461.9
Corners
1 – 5
Lge 4.8
Tackles
18 – 20
Lge 15.4
npxG
1.64 – 1.12