
Maracanã
Rio de Janeiro · Sat 5 Sept, 21:00 BRT · Brasileirão Série A · Cap 78,838
FLU deserved this on chance quality. VAG held the pressure for most of the night.
The count finished 1.39–0.90. The open-play gap sat with FLU.
Shot volume finished 7–14.
Shots
7 – 14
xG / shot
0.20 – 0.06
On target
4 – 4
Inside box
6 – 7
Outside box
1 – 7
Blocked
1 – 3
Woodwork
0 – 0
Big chances
4 – 1
Big missed
3 – 1
The pair finished 0.45–0.15.
FLU
0.45
xG prevented
VAG
0.15
xG prevented
It was the only goal, in the 61'.
First half
Second half
FLU's usual. VAG's usual.
FLU · 4-2-3-1VAG · 4-1-4-1
The averages finished 7.1–6.8. Fábio was the top mark.
FLU
| 1 | Fábio | GK | 90 | 7.5 | 0 |
| 8 | Martinelli | MF | 90 | 7.5 | 1 |
| 32 | Luciano Acosta | MF | 32 | 7.3 | 1 |
| 6 | Renê | DF | 90 | 7.3 | 0 |
| 29 | Julián Millán | DF | 90 | 7.1 | 0 |
| 30 | Yeferson Soteldo | MF | 74 | 7.0 | 1 |
| 10 | Ganso | MF | 58 | 7.0 | 1 |
| 16 | Nonato | MF | 90 | 7.0 | 0 |
| 7 | Hulk | FW | 85 | 7.0 | 0 |
| 17 | Agustín Canobbio | MF | 90 | 6.9 | 0 |
| 4 | Ignácio | DF | 90 | 6.8 | 0 |
| 23 | Guga | DF | 85 | 6.6 | 0 |
| 13 | Guilherme Arana | DF | 5 | 6.5 | 0 |
| 46 | Julio Fidelis | DF | 5 | 6.5 | 0 |
| 90 | Kevin Serna | FW | 16 | 6.4 | 1 |
VAG
| 6 | Lucas Piton | DF | 90 | 7.5 | 0 |
| 23 | Thiago Mendes | MF | 90 | 7.4 | 2 |
| 5 | Santiago Sosa | MF | 90 | 7.3 | 1 |
| 9 | Facundo Colidio | MF | 90 | 7.0 | 2 |
| 3 | Tchê Tchê | MF | 74 | 7.0 | 2 |
| 1 | Léo Jardim | GK | 90 | 6.8 | 0 |
| 77 | Claudio Spinelli | FW | 16 | 6.8 | 0 |
| 18 | Marino Hinestroza | FW | 6 | 6.8 | 0 |
| 19 | Bruno Duarte | FW | 60 | 6.8 | 1 |
| 2 | José Luis Rodríguez | DF | 16 | 6.8 | 1 |
| 30 | Robert Renan | DF | 90 | 6.8 | 0 |
| 83 | Ramon Rique Santos de Souza Barros | MF | 6 | 6.6 | 1 |
| 28 | Adson | FW | 24 | 6.5 | 0 |
| 46 | Carlos Cuesta | DF | 84 | 6.5 | 0 |
| 96 | Paulo Henrique | DF | 74 | 6.4 | 1 |
| 11 | Andrés Gómez | MF | 90 | 5.8 | 1 |
The count was 4–3.
FLU
VAG
The minute series ran 36–64, FLU to VAG.
When the ball went high, VAG went down their right.
FLU had the better chances.
Possession
45% – 55%
Lge 50.0%
Passes
427 – 510
Lge 418.0
Corners
6 – 6
Lge 5.1
Tackles
20 – 13
Lge 15.0
npxG
1.39 – 0.90