
Dignity Health Sports Park
Carson · Sun 22 Feb, 16:00 PT · Major League Soccer · Cap 27,000
A draw that NYC will feel they left behind. NYC leaned on set pieces for almost half their expected goals. NYC held the pressure for most of the night.
GENERATED 11 Aug 14:59
The count finished 0.46–1.49. A penalty does a lot of NYC's xG.
LAG put six of 8 on frame.
Shots
8 – 10
xG / shot
0.06 – 0.15
On target
6 – 1
Inside box
6 – 5
Outside box
2 – 5
Blocked
0 – 2
Woodwork
0 – 0
Big chances
0 – 2
Big missed
0 – 1
Expected goals prevented is not stored for this match.
The red arrived in the 64'.
First half
Second half
LAG set up 4-2-3-1. NYC set up 4-2-3-1.
LAG · 4-2-3-1NYC · 4-2-3-1
The mark was 8.4, and the two XIs rated close.
LAG
| 11 | Gabriel Pec | MF | 90 | 7.3 | 2 |
| 99 | João Klauss | FW | 88 | 7.2 | 1 |
| 8 | Lucas Sanabria | MF | 90 | 6.9 | 0 |
| 18 | Marco Reus | MF | 67 | 6.8 | 2 |
| 28 | Joseph Paintsil | MF | 90 | 6.8 | 1 |
| 5 | Jakob Glesnes | DF | 90 | 6.8 | 0 |
| 4 | Maya Yoshida | DF | 23 | 6.7 | 0 |
| 3 | Julián Aude | DF | 67 | 6.6 | 0 |
| 14 | John Nelson | DF | 23 | 6.6 | 0 |
| 15 | Justin Haak | MF | 90 | 6.5 | 0 |
| 2 | Miki Yamane | DF | 90 | 6.4 | 0 |
| 1 | Novak Mićović | GK | 90 | 6.3 | 0 |
| 25 | Carlos Garcés | DF | 64 | 5.9 | 0 |
| 9 | Matheus Nascimento | FW | 2 | 0.0 | 0 |
NYC
| 7 | Nicolás Fernández Mercau | FW | 90 | 8.4 | 2 |
| 49 | Matt Freese | GK | 90 | 7.2 | 0 |
| 24 | Tayvon Gray | DF | 80 | 7.0 | 1 |
| 17 | Hannes Wolf | MF | 88 | 7.0 | 2 |
| 34 | Raul Gustavo | DF | 90 | 6.9 | 1 |
| 13 | Thiago Martins | DF | 90 | 6.8 | 0 |
| 26 | Agustín Ojeda | MF | 90 | 6.8 | 0 |
| 22 | Kevin O'Toole | DF | 90 | 6.7 | 0 |
| 5 | Kai Trewin | MF | 88 | 6.6 | 0 |
| 21 | Aiden O'Neill | MF | 74 | 6.6 | 0 |
| 55 | Keaton Parks | MF | 16 | 6.6 | 1 |
| 10 | Maxi Moralez | MF | 90 | 6.6 | 1 |
| 38 | Drew Baiera | DF | 10 | 6.4 | 0 |
| 11 | Talles Magno | FW | 2 | 0.0 | 0 |
| 32 | Jonathan Shore | MF | 2 | 0.0 | 0 |
LAG had none stored.
LAG
None stored.
NYC
The minute series ran 34–66, LAG to NYC.
When the ball went high, NYC stretched the flanks.
Possession finished 36%–64%.
Possession
36% – 64%
Lge 50.0%
Passes
348 – 620
Lge 467.7
Corners
1 – 2
Lge 5.0
Tackles
18 – 16
Lge 15.0
npxG
0.46 – 0.70