
Yankee Stadium
New York · Fri 18 Sept, 19:30 ET · Major League Soccer · Cap 47,309
NYR took the points against the chance count. NYC led the chances. The open-play gap sat with NYC. NYC missed 3 big chances.
Open play split 2.12–0.75.
Four were blocked.
Shots
16 – 10
xG / shot
0.14 – 0.09
On target
4 – 1
Inside box
12 – 6
Outside box
4 – 4
Blocked
6 – 4
Woodwork
0 – 0
Big chances
3 – 3
Big missed
3 – 2
xG prevented finished -0.93–1.53.
NYC
-0.93
xG prevented
NYR
1.53
xG prevented
It was the only goal, in the 57'.
First half
Second half
NYC kept a lone nine and the extra midfielder.
NYC · 4-2-3-1NYR · 4-3-3
The averages finished 6.9–7.0. Mercau was the top mark.
NYC
| 7 | Nicolás Fernández Mercau | MF | 90 | 7.7 | 3 |
| 2 | Nico Cavallo | DF | 90 | 7.1 | 1 |
| 26 | Agustín Ojeda | MF | 75 | 7.0 | 3 |
| 13 | Thiago Martins | DF | 90 | 6.9 | 0 |
| 8 | Andrés Perea | MF | 90 | 6.9 | 0 |
| 21 | Aiden O'Neill | MF | 90 | 6.8 | 0 |
| 6 | James Sands | DF | 90 | 6.8 | 1 |
| 17 | Hannes Wolf | MF | 62 | 6.8 | 1 |
| 24 | Tayvon Gray | DF | 90 | 6.7 | 2 |
| 9 | Bénie Traoré | FW | 28 | 6.7 | 1 |
| 20 | Luighi | FW | 62 | 6.5 | 0 |
| 16 | Alonso Martínez | FW | 28 | 6.5 | 1 |
| 88 | Malachi Jones | FW | 15 | 6.4 | 0 |
| 49 | Matt Freese | GK | 90 | 6.2 | 0 |
NYR
| 34 | Ethan Horvath | GK | 90 | 7.5 | 0 |
| 14 | Julián Bazán | DF | 90 | 7.5 | 0 |
| 26 | Tim Parker | DF | 90 | 7.3 | 0 |
| 16 | Julian Hall | FW | 84 | 7.1 | 0 |
| 56 | Matthew Dos Santos | DF | 62 | 7.0 | 1 |
| 7 | Cade Cowell | FW | 84 | 6.9 | 2 |
| 48 | Ronald Donkor | MF | 90 | 6.9 | 0 |
| 15 | Adri Mehmeti | MF | 84 | 6.8 | 1 |
| 12 | Dylan Nealis | DF | 90 | 6.7 | 0 |
| 8 | David Ruíz | MF | 6 | 6.6 | 1 |
| 11 | Jorge Ruvalcaba | FW | 6 | 6.6 | 0 |
| 17 | Cameron Harper | FW | 90 | 6.5 | 2 |
| 37 | Mohammed Sofo | MF | 90 | 6.4 | 1 |
| 13 | Eric-Maxim Choupo-Moting | FW | 6 | 6.4 | 0 |
| 59 | Devin Padelford | DF | 28 | 5.9 | 0 |
5 absences to 1.
NYC
NYR
The minute series ran 63–37, NYC to NYR.
NYR stretched the flanks.
Possession finished 63%–37%.
Possession
63% – 37%
Lge 50.0%
Passes
510 – 298
Lge 467.8
Corners
6 – 7
Lge 5.0
Tackles
15 – 14
Lge 15.0
npxG
2.29 – 0.93