
Subaru Park
Chester · Wed 19 Aug, 19:30 ET · Major League Soccer · Cap 18,500
A draw that PHI will feel they left behind. The open-play gap sat with PHI. PHI missed 5 big chances.
Open play split 1.80–1.16.
Shot volume finished 17–5.
Shots
17 – 5
xG / shot
0.18 – 0.28
On target
6 – 3
Inside box
14 – 3
Outside box
3 – 2
Blocked
5 – 2
Woodwork
0 – 0
Big chances
7 – 2
Big missed
5 – 1
xG prevented finished -0.14–2.37.
PHI
-0.14
xG prevented
MIA
2.37
xG prevented
The red arrived in the 90'.
First half
Second half
PHI have two strikers against a back four, and one fewer in midfield.
PHI · 4-4-2MIA · 4-3-3
The averages finished 7.0–6.8. Messi was the top mark.
PHI
| 10 | Milan Iloski | FW | 90 | 7.5 | 5 |
| 44 | Neil Pierre | DF | 90 | 7.5 | 0 |
| 39 | Frankie Westfield | DF | 90 | 7.4 | 2 |
| 19 | Indiana Vassilev | MF | 68 | 7.4 | 0 |
| 21 | Danley Jean Jacques | MF | 90 | 7.0 | 1 |
| 27 | Kai Wagner | DF | 90 | 7.0 | 4 |
| 6 | Cavan Sullivan | MF | 90 | 6.8 | 3 |
| 8 | Jesús Bueno | MF | 82 | 6.8 | 1 |
| 9 | Bruno Damiani | FW | 82 | 6.6 | 1 |
| 18 | Andre Blake | GK | 90 | 6.6 | 0 |
| 23 | Ezekiel Alladoh | FW | 8 | 6.5 | 0 |
| 11 | Alejandro Bedoya | MF | 8 | 6.5 | 0 |
| 33 | Quinn Sullivan | MF | 22 | 6.4 | 0 |
| 26 | Nathan Harriel | DF | 90 | 6.3 | 0 |
MIA
| 10 | Lionel Messi | FW | 90 | 7.8 | 2 |
| 5 | Casemiro | MF | 90 | 7.2 | 0 |
| 56 | Dániel Pintér | FW | 90 | 7.1 | 0 |
| 97 | Dayne St. Clair | GK | 90 | 7.1 | 0 |
| 17 | Ian Fray | DF | 90 | 6.9 | 1 |
| 22 | David Ayala | MF | 17 | 6.8 | 0 |
| 37 | Maximiliano Falcón | DF | 90 | 6.7 | 0 |
| 9 | Luis Suárez | FW | 90 | 6.7 | 1 |
| 42 | Yannick Bright | MF | 90 | 6.5 | 0 |
| 8 | Telasco Segovia | MF | 73 | 6.4 | 0 |
| 32 | Noah Allen | DF | 17 | 6.4 | 0 |
| 2 | Gonzalo Luján | DF | 90 | 6.3 | 0 |
| 3 | Sergio Reguilón | DF | 73 | 6.1 | 0 |
| 41 | David Ruíz | MF | 1 | 0.0 | 0 |
The count was 1–2.
PHI
MIA
MIA still found the net.
When the ball went high, PHI stretched the flanks.
PHI had the better chances.
Possession
43% – 57%
Lge 50.0%
Passes
331 – 455
Lge 467.8
Corners
4 – 1
Lge 5.0
Tackles
11 – 9
Lge 15.0
npxG
3.11 – 1.38