
Sports Illustrated Stadium
Harrison · Sat 16 May, 19:30 ET · Major League Soccer · Cap 25,000
A draw that NYR will feel they left behind. NYC's keeper prevented 1.11 expected goals.
GENERATED 11 Aug 14:59
The count finished 1.88–1.36. The open-play gap sat with NYR.
Shot volume finished 12–14.
Shots
12 – 14
xG / shot
0.16 – 0.10
On target
5 – 5
Inside box
11 – 10
Outside box
1 – 4
Blocked
4 – 4
Woodwork
1 – 2
Big chances
3 – 3
Big missed
2 – 2
xG prevented finished 0.27–1.11.
NYR
0.27
xG prevented
NYC
1.11
xG prevented
The opener came in the 44'.
First half
Second half
NYC kept a lone nine and the extra midfielder.
NYR · 4-3-3NYC · 4-2-3-1
The averages finished 6.8–7.0. Martins was the top mark.
NYR
| 7 | Cade Cowell | FW | 90 | 7.2 | 1 |
| 2 | Justin Che | DF | 69 | 7.2 | 1 |
| 11 | Jorge Ruvalcaba | FW | 85 | 7.2 | 0 |
| 3 | Jahkeele Marshall-Rutty | DF | 90 | 7.0 | 1 |
| 10 | Emil Forsberg | MF | 69 | 6.9 | 2 |
| 48 | Ronald Donkor | MF | 90 | 6.9 | 2 |
| 79 | Rafael Mosquera | FW | 5 | 6.6 | 0 |
| 16 | Julian Hall | FW | 90 | 6.6 | 0 |
| 34 | Ethan Horvath | GK | 90 | 6.5 | 0 |
| 4 | Gustav Berggren | MF | 21 | 6.5 | 1 |
| 56 | Matthew Dos Santos | DF | 69 | 6.5 | 1 |
| 12 | Dylan Nealis | DF | 90 | 6.5 | 0 |
| 26 | Tim Parker | DF | 21 | 6.5 | 0 |
| 15 | Adri Mehmeti | MF | 90 | 6.4 | 0 |
| 5 | Omar Valencia | DF | 21 | 6.2 | 0 |
NYC
| 13 | Thiago Martins | DF | 90 | 7.4 | 0 |
| 2 | Nico Cavallo | DF | 90 | 7.3 | 1 |
| 24 | Tayvon Gray | DF | 90 | 7.3 | 1 |
| 7 | Nicolás Fernández Mercau | FW | 90 | 7.2 | 4 |
| 49 | Matt Freese | GK | 90 | 7.2 | 0 |
| 26 | Agustín Ojeda | MF | 90 | 7.2 | 3 |
| 8 | Andrés Perea | MF | 51 | 7.1 | 0 |
| 34 | Raul Gustavo | DF | 90 | 6.9 | 0 |
| 5 | Kai Trewin | MF | 90 | 6.9 | 1 |
| 99 | Seymour Reid | FW | 1 | 6.6 | 1 |
| 10 | Maxi Moralez | MF | 39 | 6.6 | 0 |
| 17 | Hannes Wolf | MF | 46 | 6.5 | 0 |
| 32 | Jonathan Shore | MF | 31 | 6.5 | 0 |
| 55 | Keaton Parks | MF | 59 | 6.4 | 1 |
| 88 | Malachi Jones | FW | 44 | 6.1 | 0 |
| 87 | Arnau Farnós | FW | 1 | 0.0 | 0 |
NYR had none stored.
NYR
None stored.
NYC
NYR had the first half. NYC had the second.
When the ball went high, NYR went down their right.
NYR had the better chances.
Possession
43% – 57%
Lge 50.0%
Passes
346 – 476
Lge 467.8
Corners
9 – 3
Lge 5.0
Tackles
13 – 13
Lge 15.0
npxG
1.88 – 1.36