
Bank of America Stadium
Charlotte · Wed 13 May, 19:15 ET · Major League Soccer · Cap 75,525
NYC deserved this on chance quality. CHL held the pressure for most of the night.
GENERATED 11 Aug 14:59
The count finished 0.35–0.78. The sources were mixed.
Shot volume finished 5–4.
Shots
5 – 4
xG / shot
0.07 – 0.19
On target
2 – 1
Inside box
5 – 4
Outside box
0 – 0
Blocked
1 – 1
Woodwork
0 – 0
Big chances
1 – 2
Big missed
1 – 2
Expected goals prevented is not stored for this match.
The opener arrived in the 8'.
First half
Second half
They have a spare centre-back against a lone nine, and wing-backs against CHL's wide players.
CHL · 4-2-3-1NYC · 3-4-1-2
The averages finished 6.6–6.9. Mercau was the top mark.
CHL
| 10 | Wilfried Zaha | MF | 90 | 7.2 | 2 |
| 18 | Kerwin Vargas | MF | 74 | 7.0 | 1 |
| 44 | Agyemang Morrison | DF | 90 | 7.0 | 0 |
| 23 | David Schnegg | DF | 90 | 6.8 | 0 |
| 28 | Djibril Diani | MF | 90 | 6.7 | 0 |
| 3 | Tim Ream | DF | 90 | 6.6 | 0 |
| 16 | Pep Biel | MF | 88 | 6.5 | 0 |
| 9 | Idan Toklomati | FW | 74 | 6.5 | 0 |
| 7 | Archie Goodwin | FW | 16 | 6.4 | 0 |
| 37 | Rodolfo Aloko | FW | 16 | 6.4 | 0 |
| 14 | Nathan Byrne | DF | 90 | 6.4 | 0 |
| 17 | Luca de la Torre | MF | 90 | 6.4 | 1 |
| 1 | Kristijan Kahlina | GK | 90 | 5.8 | 0 |
| 25 | Tyger Smalls | FW | 2 | 0.0 | 0 |
NYC
| 7 | Nicolás Fernández Mercau | FW | 81 | 7.8 | 1 |
| 34 | Raul Gustavo | DF | 90 | 7.2 | 0 |
| 49 | Matt Freese | GK | 90 | 7.1 | 0 |
| 24 | Tayvon Gray | DF | 90 | 7.1 | 0 |
| 55 | Keaton Parks | MF | 81 | 6.8 | 0 |
| 2 | Nico Cavallo | MF | 90 | 6.8 | 0 |
| 10 | Maxi Moralez | FW | 82 | 6.8 | 0 |
| 13 | Thiago Martins | DF | 90 | 6.8 | 0 |
| 5 | Kai Trewin | MF | 90 | 6.7 | 1 |
| 26 | Agustín Ojeda | MF | 65 | 6.7 | 1 |
| 87 | Arnau Farnós | FW | 9 | 6.7 | 1 |
| 8 | Andrés Perea | MF | 9 | 6.6 | 0 |
| 17 | Hannes Wolf | FW | 90 | 6.6 | 1 |
| 99 | Seymour Reid | FW | 8 | 6.5 | 0 |
| 88 | Malachi Jones | FW | 25 | 6.4 | 0 |
The count was 1–3.
CHL
NYC
The minute series ran 73–27, CHL to NYC.
Ball locations are not available for this match.
Possession finished 47%–53%.
Possession
47% – 53%
Lge 50.0%
Passes
417 – 492
Lge 467.8
Corners
8 – 2
Lge 5.0
Tackles
10 – 14
Lge 15.0
npxG
0.35 – 0.78