
Citi Field
Bronx · Sun 3 May, 15:00 ET · Major League Soccer · Cap 41,922
DCU deserved this on chance quality. NYC leaned on set pieces for almost half their expected goals. NYC held the pressure for most of the night.
GENERATED 11 Aug 14:59
Set plays were 65% of NYC's xG.
DCU worked into better areas, 19 shots for four big chances.
Shots
9 – 19
xG / shot
0.06 – 0.15
On target
4 – 7
Inside box
5 – 8
Outside box
4 – 11
Blocked
0 – 6
Woodwork
0 – 0
Big chances
1 – 4
Big missed
1 – 2
xG prevented finished 0.56–0.64.
NYC
0.56
xG prevented
DCU
0.64
xG prevented
DCU scored it in the 75'.
First half
Second half
NYC have the extra midfielder.
NYC · 4-2-3-1DCU · 4-3-1-2
The averages finished 6.9–7.1. Munteanu was the top mark.
NYC
| 8 | Andrés Perea | MF | 54 | 7.4 | 1 |
| 34 | Raul Gustavo | DF | 81 | 7.4 | 0 |
| 7 | Nicolás Fernández Mercau | FW | 90 | 7.3 | 1 |
| 5 | Kai Trewin | MF | 90 | 7.2 | 0 |
| 49 | Matt Freese | GK | 90 | 7.0 | 0 |
| 10 | Maxi Moralez | MF | 90 | 7.0 | 2 |
| 13 | Thiago Martins | DF | 90 | 7.0 | 0 |
| 19 | Strahinja Tanasijević | DF | 63 | 6.7 | 0 |
| 32 | Jonathan Shore | MF | 9 | 6.6 | 0 |
| 99 | Seymour Reid | FW | 9 | 6.6 | 0 |
| 88 | Malachi Jones | MF | 63 | 6.5 | 0 |
| 2 | Nico Cavallo | DF | 90 | 6.5 | 1 |
| 26 | Agustín Ojeda | MF | 81 | 6.5 | 1 |
| 21 | Aiden O'Neill | MF | 36 | 6.3 | 0 |
| 17 | Hannes Wolf | FW | 27 | 6.2 | 0 |
| 55 | Keaton Parks | MF | 27 | 5.7 | 0 |
DCU
| 11 | Louis Munteanu | FW | 78 | 7.8 | 0 |
| 3 | Lucas Bartlett | DF | 90 | 7.5 | 0 |
| 1 | Sean Johnson | GK | 90 | 7.3 | 0 |
| 15 | Kye Rowles | DF | 90 | 7.2 | 1 |
| 7 | Peglow | MF | 89 | 7.2 | 4 |
| 4 | Matti Peltola | MF | 90 | 7.1 | 1 |
| 6 | Keisuke Kurokawa | DF | 90 | 7.1 | 0 |
| 23 | Brandon Servania | MF | 90 | 7.0 | 1 |
| 25 | Jackson Hopkins | FW | 60 | 6.8 | 2 |
| 27 | Nikola Marković | DF | 30 | 6.8 | 0 |
| 22 | Aarón Herrera | DF | 30 | 6.6 | 0 |
| 8 | Jared Stroud | MF | 60 | 6.6 | 1 |
| 5 | Silvan Hefti | DF | 90 | 6.5 | 0 |
| 17 | Jacob Murrell | FW | 12 | 6.4 | 0 |
| 12 | Conner Antley | DF | 1 | 0.0 | 0 |
NYC had none stored.
NYC
None stored.
DCU
It came against the run of pressure.
DCU stretched the flanks.
DCU had the better chances.
Possession
73% – 27%
Lge 50.0%
Passes
625 – 232
Lge 467.8
Corners
6 – 3
Lge 5.0
Tackles
16 – 34
Lge 15.0
npxG
0.52 – 2.00