
Yankee Stadium
New York · Sun 22 Mar, 13:00 ET · Major League Soccer · Cap 47,309
MIA deserved this on chance quality. MIA held the pressure for most of the night.
GENERATED 11 Aug 14:59
The count finished 1.18–1.84. The open-play gap sat with MIA.
Shot volume finished 11–22.
Shots
11 – 22
xG / shot
0.11 – 0.08
On target
5 – 8
Inside box
8 – 14
Outside box
3 – 8
Blocked
4 – 6
Woodwork
0 – 2
Big chances
1 – 1
Big missed
0 – 1
Expected goals prevented is not stored for this match.
The first arrived in the 3', and they scored again.
First half
Second half
MIA have two strikers against a back four, and one fewer in midfield.
NYC · 4-3-3MIA · 4-4-2
The mark was 8.3, and the two XIs rated close.
NYC
| 7 | Nicolás Fernández Mercau | FW | 90 | 8.3 | 4 |
| 26 | Agustín Ojeda | FW | 86 | 7.5 | 0 |
| 10 | Maxi Moralez | MF | 90 | 7.3 | 1 |
| 21 | Aiden O'Neill | MF | 90 | 7.3 | 1 |
| 5 | Kai Trewin | DF | 90 | 7.0 | 1 |
| 11 | Talles Magno | FW | 9 | 6.8 | 0 |
| 32 | Jonathan Shore | MF | 15 | 6.8 | 0 |
| 24 | Tayvon Gray | DF | 86 | 6.7 | 0 |
| 49 | Matt Freese | GK | 90 | 6.6 | 0 |
| 22 | Kevin O'Toole | DF | 90 | 6.5 | 1 |
| 55 | Keaton Parks | MF | 75 | 6.5 | 1 |
| 17 | Hannes Wolf | FW | 81 | 6.4 | 1 |
| 13 | Thiago Martins | DF | 90 | 5.9 | 0 |
| 38 | Drew Baiera | DF | 4 | 0.0 | 0 |
| 99 | Seymour Reid | FW | 4 | 0.0 | 0 |
MIA
| 10 | Lionel Messi | FW | 90 | 8.2 | 2 |
| 2 | Gonzalo Luján | DF | 90 | 7.5 | 0 |
| 16 | Micael | DF | 90 | 7.3 | 0 |
| 32 | Noah Allen | DF | 90 | 7.2 | 1 |
| 24 | Mateo Silvetti | FW | 77 | 7.0 | 3 |
| 22 | David Ayala | MF | 90 | 7.0 | 3 |
| 17 | Ian Fray | DF | 77 | 6.7 | 0 |
| 41 | David Ruíz | MF | 13 | 6.7 | 1 |
| 56 | Dániel Pintér | FW | 27 | 6.6 | 0 |
| 19 | Germán Berterame | FW | 13 | 6.6 | 0 |
| 4 | Facundo Mura | DF | 13 | 6.5 | 1 |
| 97 | Dayne St. Clair | GK | 90 | 6.5 | 0 |
| 8 | Telasco Segovia | MF | 90 | 6.5 | 4 |
| 42 | Yannick Bright | MF | 77 | 6.4 | 2 |
| 21 | Tadeo Allende | MF | 63 | 6.2 | 2 |
MIA had none stored.
NYC
MIA
None stored.
It came against the run of pressure.
NYC attacked through the middle. MIA stretched the flanks.
Possession finished 46%–54%.
Possession
46% – 54%
Lge 50.0%
Passes
468 – 548
Lge 467.8
Corners
7 – 7
Lge 5.0
Tackles
28 – 10
Lge 15.0
npxG
1.18 – 1.84