
Yankee Stadium
New York · Sat 14 Mar, 19:30 ET · Major League Soccer · Cap 47,309
NYC deserved this on chance quality. CLR held the pressure for most of the night.
GENERATED 11 Aug 14:59
The count finished 1.46–0.94. The sources were mixed.
Shot volume finished 13–8.
Shots
13 – 8
xG / shot
0.11 – 0.12
On target
8 – 2
Inside box
7 – 5
Outside box
6 – 3
Blocked
2 – 3
Woodwork
0 – 0
Big chances
4 – 2
Big missed
3 – 1
Expected goals prevented is not stored for this match.
NYC scored it in the 85'.
First half
Second half
NYC set up 4-2-3-1. CLR set up 4-2-3-1.
NYC · 4-2-3-1CLR · 4-2-3-1
The mark was 8.6, and the two XIs rated close.
NYC
| 7 | Nicolás Fernández Mercau | FW | 89 | 8.6 | 0 |
| 10 | Maxi Moralez | MF | 90 | 7.3 | 2 |
| 5 | Kai Trewin | DF | 90 | 7.3 | 2 |
| 11 | Talles Magno | FW | 27 | 7.2 | 1 |
| 24 | Tayvon Gray | DF | 90 | 7.2 | 2 |
| 34 | Raul Gustavo | DF | 14 | 6.8 | 0 |
| 21 | Aiden O'Neill | MF | 90 | 6.8 | 0 |
| 13 | Thiago Martins | DF | 90 | 6.7 | 0 |
| 22 | Kevin O'Toole | DF | 90 | 6.7 | 0 |
| 55 | Keaton Parks | MF | 63 | 6.5 | 0 |
| 26 | Agustín Ojeda | MF | 76 | 6.4 | 0 |
| 17 | Hannes Wolf | MF | 90 | 6.4 | 0 |
| 49 | Matt Freese | GK | 90 | 6.3 | 0 |
| 32 | Jonathan Shore | MF | 1 | 0.0 | 0 |
CLR
| 9 | Rafael Navarro | FW | 90 | 7.2 | 2 |
| 10 | Paxten Aaronson | MF | 90 | 7.1 | 2 |
| 41 | Nicolas Hansen | GK | 90 | 7.0 | 0 |
| 77 | Darren Yapi | MF | 90 | 6.9 | 0 |
| 2 | Keegan Rosenberry | DF | 82 | 6.7 | 1 |
| 7 | Dante Sealy | FW | 35 | 6.6 | 1 |
| 8 | Hamzat Ojediran | MF | 69 | 6.6 | 1 |
| 21 | Theodore Ku-DiPietro | MF | 35 | 6.6 | 0 |
| 22 | Lucas Herrington | DF | 90 | 6.5 | 0 |
| 12 | Josh Atencio | MF | 21 | 6.5 | 0 |
| 13 | Wayne Frederick | MF | 55 | 6.5 | 0 |
| 99 | Jackson Travis | DF | 82 | 6.5 | 0 |
| 11 | Alexis Manyoma | MF | 55 | 6.4 | 0 |
| 26 | Mamadou Billo Diop | FW | 8 | 6.3 | 0 |
| 6 | Rob Holding | DF | 90 | 6.2 | 0 |
| 29 | Miguel Navarro | DF | 8 | 6.2 | 0 |
CLR had none stored.
NYC
CLR
None stored.
It came against the run of pressure.
Ball locations are not available for this match.
NYC had the better chances.
Possession
41% – 59%
Lge 50.0%
Passes
421 – 604
Lge 467.7
Corners
4 – 4
Lge 5.0
Tackles
25 – 18
Lge 15.0
npxG
1.46 – 0.94