
Sports Illustrated Stadium
Harrison · Sun 8 Mar, 16:30 ET · Major League Soccer · Cap 25,000
CFM deserved this on chance quality. NYR leaned on set pieces for almost half their expected goals. NYR held the pressure for most of the night.
GENERATED 11 Aug 14:59
Set plays were 47% of NYR's xG.
CFM worked into better areas, 10 shots for three big chances.
Shots
12 – 10
xG / shot
0.07 – 0.21
On target
4 – 4
Inside box
6 – 4
Outside box
6 – 6
Blocked
3 – 1
Woodwork
0 – 0
Big chances
1 – 3
Big missed
1 – 1
Expected goals prevented is not stored for this match.
The first arrived in the 8', and they scored again.
First half
Second half
NYR set up 4-2-3-1. CFM set up 4-2-3-1.
NYR · 4-2-3-1CFM · 4-2-3-1
The averages finished 6.4–7.3. Torres led the card at 8.6.
NYR
| 20 | Juan Mina | DF | 29 | 6.8 | 1 |
| 79 | Rafael Mosquera | FW | 29 | 6.7 | 1 |
| 56 | Matthew Dos Santos | DF | 61 | 6.6 | 1 |
| 33 | Roald Mitchell | FW | 5 | 6.6 | 0 |
| 11 | Jorge Ruvalcaba | MF | 90 | 6.6 | 4 |
| 10 | Emil Forsberg | MF | 90 | 6.5 | 0 |
| 5 | Omar Valencia | DF | 13 | 6.5 | 0 |
| 16 | Julian Hall | MF | 85 | 6.4 | 0 |
| 13 | Eric-Maxim Choupo-Moting | FW | 61 | 6.4 | 1 |
| 3 | Jahkeele Marshall-Rutty | DF | 77 | 6.3 | 0 |
| 2 | Justin Che | DF | 90 | 6.3 | 0 |
| 34 | Ethan Horvath | GK | 90 | 6.2 | 0 |
| 15 | Adri Mehmeti | MF | 90 | 6.2 | 2 |
| 6 | Robert Voloder | DF | 90 | 6.1 | 0 |
| 7 | Cade Cowell | MF | 86 | 6.1 | 0 |
| 70 | Andy Rojas | FW | 4 | 0.0 | 0 |
CFM
| 16 | Wikelman José Carmona Torres | MF | 81 | 8.6 | 1 |
| 31 | Thomas Guilier | GK | 90 | 7.8 | 0 |
| 24 | Efraín Morales | DF | 90 | 7.4 | 0 |
| 4 | Brayan Vera | DF | 90 | 7.3 | 0 |
| 10 | Iván Jaime | MF | 61 | 7.2 | 1 |
| 9 | Prince Owusu | FW | 61 | 7.2 | 1 |
| 3 | Tomás Avilés | DF | 61 | 7.0 | 0 |
| 17 | Dagur Dan Thórhallsson | MF | 90 | 7.0 | 1 |
| 22 | Victor Loturi | MF | 90 | 6.9 | 0 |
| 13 | Luca Petrasso | DF | 90 | 6.8 | 1 |
| 8 | Matty Longstaff | MF | 86 | 6.7 | 0 |
| 14 | Daniel Ríos | FW | 29 | 6.6 | 0 |
| 19 | Bode Hidalgo | DF | 29 | 6.5 | 0 |
| 6 | Samuel Piette | MF | 9 | 6.5 | 0 |
| 23 | Noah Streit | MF | 29 | 6.3 | 0 |
| 29 | Olger Escobar | FW | 4 | 0.0 | 0 |
NYR had none stored.
NYR
None stored.
CFM
It came against the run of pressure.
When the ball went high, NYR went down their right.
CFM had the better chances.
Possession
67% – 33%
Lge 50.0%
Passes
550 – 269
Lge 467.8
Corners
11 – 4
Lge 5.0
Tackles
14 – 17
Lge 15.0
npxG
0.80 – 1.27