
Bank of America Stadium
Charlotte · Fri 7 Nov, 19:00 ET · Major League Soccer · Cap 75,525
NYC took the points against the chance count. CHL led the chances. The open-play gap sat with CHL. CHL missed 3 big chances.
GENERATED 11 Aug 14:59
Open play split 2.32–1.06.
Seven were blocked.
Shots
15 – 8
xG / shot
0.17 – 0.14
On target
1 – 6
Inside box
11 – 3
Outside box
4 – 5
Blocked
7 – 1
Woodwork
0 – 0
Big chances
4 – 3
Big missed
3 – 0
Expected goals prevented is not stored for this match.
NYC scored it in the 90'.
First half
Second half
CHL's recent shape. NYC's usual.
CHL · 4-2-3-1NYC · 4-2-3-1
The averages finished 6.6–7.1. Mercau led the card at 9.1.
CHL
| 17 | Idan Toklomati | FW | 90 | 7.5 | 2 |
| 18 | Kerwin Vargas | MF | 78 | 6.9 | 2 |
| 8 | Ashley Westwood | MF | 90 | 6.8 | 1 |
| 28 | Djibril Diani | MF | 90 | 6.6 | 0 |
| 7 | Archie Goodwin | FW | 29 | 6.6 | 1 |
| 14 | Nathan Byrne | DF | 90 | 6.6 | 2 |
| 11 | Liel Abada | FW | 12 | 6.5 | 0 |
| 15 | Harry Toffolo | DF | 90 | 6.4 | 3 |
| 10 | Wilfried Zaha | MF | 90 | 6.4 | 0 |
| 1 | Kristijan Kahlina | GK | 90 | 6.3 | 0 |
| 3 | Tim Ream | DF | 90 | 6.3 | 0 |
| 29 | Adilson Malanda | DF | 90 | 6.3 | 0 |
| 13 | Brandt Bronico | MF | 61 | 6.1 | 0 |
NYC
| 7 | Nicolás Fernández Mercau | MF | 90 | 9.1 | 0 |
| 16 | Alonso Martínez | FW | 90 | 7.4 | 1 |
| 10 | Maxi Moralez | MF | 90 | 7.2 | 1 |
| 13 | Thiago Martins | DF | 90 | 7.2 | 0 |
| 17 | Hannes Wolf | MF | 90 | 7.0 | 2 |
| 80 | Justin Haak | DF | 90 | 6.9 | 0 |
| 21 | Aiden O'Neill | MF | 90 | 6.9 | 0 |
| 8 | Andrés Perea | MF | 75 | 6.8 | 0 |
| 26 | Agustín Ojeda | FW | 16 | 6.8 | 1 |
| 24 | Tayvon Gray | DF | 90 | 6.7 | 0 |
| 11 | Julián Fernández | FW | 16 | 6.5 | 0 |
| 49 | Matt Freese | GK | 90 | 6.4 | 0 |
| 34 | Raul Gustavo | DF | 15 | 6.3 | 0 |
| 22 | Kevin O'Toole | DF | 90 | 6.3 | 0 |
| 19 | Strahinja Tanasijević | DF | 1 | 0.0 | 0 |
The count was 2–3.
CHL
NYC
CHL finished stronger after 75.
When the ball went high, CHL played through the middle.
Possession finished 48%–52%.
Possession
48% – 52%
Lge 50.0%
Passes
429 – 482
Lge 461.9
Corners
4 – 1
Lge 4.8
Tackles
13 – 13
Lge 15.4
npxG
2.55 – 1.10