
Yankee Stadium
New York · Sat 1 Nov, 15:30 ET · Major League Soccer · Cap 47,309
Tight on both the score and the chances. CHL held the pressure for most of the night.
GENERATED 11 Aug 14:59
The count finished 1.08–0.89. The sources were mixed.
Shot volume finished 16–8.
Shots
16 – 8
xG / shot
0.07 – 0.11
On target
5 – 3
Inside box
9 – 6
Outside box
7 – 2
Blocked
3 – 0
Woodwork
0 – 2
Big chances
1 – 2
Big missed
1 – 2
xG prevented finished 0.31–0.60.
NYC
0.31
xG prevented
CHL
0.60
xG prevented
The first arrived in the 1', and they scored again.
First half
Second half
NYC's usual. CHL's recent shape.
NYC · 4-2-3-1CHL · 4-2-3-1
The mark was 8.0, and the two XIs rated close.
NYC
| 7 | Nicolás Fernández Mercau | MF | 82 | 7.5 | 1 |
| 34 | Raul Gustavo | DF | 120 | 7.5 | 1 |
| 49 | Matt Freese | GK | 120 | 7.5 | 0 |
| 80 | Justin Haak | MF | 120 | 7.2 | 1 |
| 24 | Tayvon Gray | DF | 120 | 7.1 | 0 |
| 10 | Maxi Moralez | MF | 67 | 7.0 | 3 |
| 8 | Andrés Perea | MF | 120 | 7.0 | 1 |
| 21 | Aiden O'Neill | MF | 120 | 7.0 | 1 |
| 22 | Kevin O'Toole | DF | 67 | 7.0 | 3 |
| 13 | Thiago Martins | DF | 120 | 7.0 | 0 |
| 16 | Alonso Martínez | FW | 120 | 6.9 | 0 |
| 11 | Julián Fernández | FW | 38 | 6.9 | 1 |
| 17 | Hannes Wolf | FW | 53 | 6.7 | 0 |
| 26 | Agustín Ojeda | FW | 53 | 6.4 | 0 |
CHL
| 1 | Kristijan Kahlina | GK | 120 | 8.0 | 0 |
| 28 | Djibril Diani | MF | 120 | 7.2 | 1 |
| 29 | Adilson Malanda | DF | 120 | 7.1 | 0 |
| 8 | Ashley Westwood | MF | 120 | 7.1 | 0 |
| 14 | Nathan Byrne | DF | 120 | 7.0 | 0 |
| 13 | Brandt Bronico | MF | 75 | 7.0 | 3 |
| 17 | Idan Toklomati | FW | 120 | 7.0 | 2 |
| 15 | Harry Toffolo | DF | 120 | 7.0 | 0 |
| 3 | Tim Ream | DF | 120 | 6.9 | 0 |
| 10 | Wilfried Zaha | MF | 120 | 6.5 | 0 |
| 7 | Archie Goodwin | FW | 45 | 6.4 | 0 |
| 18 | Kerwin Vargas | MF | 120 | 6.3 | 0 |
The count was 3–2.
NYC
CHL
NYC had the first half. CHL had the second.
When the ball went high, NYC played through the middle.
Possession finished 54%–46%.
Possession
54% – 46%
Lge 50.0%
Passes
462 – 388
Lge 461.9
Corners
6 – 2
Lge 4.8
Tackles
18 – 11
Lge 15.4
npxG
1.08 – 0.89