
Bank of America Stadium
Charlotte · Tue 28 Oct, 18:45 ET · Major League Soccer · Cap 75,525
NYC deserved this on chance quality.
GENERATED 11 Aug 14:59
The count finished 0.61–0.99. The open-play gap sat with NYC.
Shot volume finished 10–12.
Shots
10 – 12
xG / shot
0.06 – 0.08
On target
4 – 5
Inside box
7 – 6
Outside box
3 – 6
Blocked
3 – 2
Woodwork
0 – 1
Big chances
0 – 2
Big missed
0 – 1
xG prevented finished 0.43–0.59.
CHL
0.43
xG prevented
NYC
0.59
xG prevented
It was the only goal, in the 34'.
First half
Second half
That is NYC's season.
CHL · 4-2-3-1NYC · 4-2-3-1
The averages finished 6.9–7.2. Freese was the top mark.
CHL
| 8 | Ashley Westwood | MF | 90 | 7.3 | 2 |
| 29 | Adilson Malanda | DF | 90 | 7.2 | 1 |
| 1 | Kristijan Kahlina | GK | 90 | 7.2 | 0 |
| 18 | Kerwin Vargas | MF | 86 | 7.1 | 2 |
| 17 | Idan Toklomati | FW | 90 | 6.9 | 1 |
| 13 | Brandt Bronico | MF | 78 | 6.8 | 0 |
| 15 | Harry Toffolo | DF | 90 | 6.8 | 1 |
| 28 | Djibril Diani | MF | 90 | 6.8 | 0 |
| 36 | Brandon Cambridge | FW | 4 | 6.7 | 2 |
| 3 | Tim Ream | DF | 90 | 6.7 | 0 |
| 14 | Nathan Byrne | DF | 90 | 6.7 | 0 |
| 7 | Archie Goodwin | FW | 12 | 6.6 | 0 |
| 25 | Tyger Smalls | FW | 25 | 6.5 | 0 |
| 11 | Liel Abada | MF | 65 | 6.4 | 0 |
NYC
| 49 | Matt Freese | GK | 90 | 8.0 | 0 |
| 8 | Andrés Perea | MF | 90 | 7.6 | 1 |
| 16 | Alonso Martínez | FW | 90 | 7.6 | 1 |
| 24 | Tayvon Gray | DF | 90 | 7.5 | 2 |
| 13 | Thiago Martins | DF | 90 | 7.2 | 0 |
| 22 | Kevin O'Toole | MF | 90 | 7.1 | 1 |
| 7 | Nicolás Fernández Mercau | MF | 90 | 7.1 | 3 |
| 21 | Aiden O'Neill | MF | 90 | 7.0 | 0 |
| 34 | Raul Gustavo | DF | 73 | 6.8 | 0 |
| 80 | Justin Haak | DF | 90 | 6.7 | 0 |
| 10 | Maxi Moralez | MF | 82 | 6.6 | 0 |
| 17 | Hannes Wolf | FW | 17 | 6.4 | 0 |
| 26 | Agustín Ojeda | FW | 8 | 6.4 | 0 |
| 11 | Julián Fernández | FW | 1 | 0.0 | 0 |
| 99 | Seymour Reid | FW | 1 | 0.0 | 0 |
The count was 2–2.
CHL
NYC
NYC had the first half. CHL had the second.
Ball locations are not available for this match.
Possession finished 50%–50%.
Possession
50% – 50%
Lge 50.0%
Passes
441 – 441
Lge 461.9
Corners
8 – 7
Lge 4.8
Tackles
17 – 21
Lge 15.4
npxG
0.61 – 0.99