
Estadio Ciudad de Valencia
Valencia · Sun 11 Jan, 15:15 UK · La Liga · Cap 26,354
A draw that ESY will feel they left behind.
GENERATED 11 Aug 14:59
The count finished 1.09–1.51. The sources were mixed.
LVT worked into better areas, 8 shots for two big chances.
Shots
8 – 19
xG / shot
0.14 – 0.08
On target
2 – 3
Inside box
6 – 13
Outside box
2 – 6
Blocked
3 – 6
Woodwork
0 – 0
Big chances
2 – 2
Big missed
1 – 2
Expected goals prevented is not stored for this match.
The opener came in the 53'.
First half
Second half
LVT have the extra midfielder.
LVT · 4-2-3-1ESY · 4-4-2
The averages finished 6.8–7.0. Dela was the top mark.
LVT
| 4 | Adrián Dela | DF | 90 | 7.8 | 2 |
| 13 | Mathew Ryan | GK | 90 | 7.4 | 0 |
| 9 | Iván Romero | FW | 88 | 7.0 | 1 |
| 2 | Matías Moreno | DF | 90 | 7.0 | 0 |
| 18 | Iker Losada | MF | 65 | 7.0 | 0 |
| 22 | Jeremy Toljan | DF | 90 | 6.8 | 1 |
| 12 | Unai Vencedor | MF | 11 | 6.7 | 1 |
| 26 | Kareem Tunde | MF | 88 | 6.7 | 0 |
| 8 | Jon Ander Olasagasti | MF | 11 | 6.6 | 1 |
| 19 | Carlos Espí | FW | 25 | 6.5 | 0 |
| 10 | Pablo Martínez | MF | 90 | 6.5 | 0 |
| 16 | Kervin Arriaga | MF | 79 | 6.4 | 0 |
| 6 | Diego Pampín | DF | 90 | 6.3 | 0 |
| 24 | Carlos Álvarez | MF | 79 | 6.2 | 2 |
| 11 | José Luis Morales | FW | 2 | 0.0 | 0 |
| 21 | Karl Etta Eyong | FW | 2 | 0.0 | 0 |
ESY
| 8 | Edu Expósito | MF | 90 | 7.6 | 4 |
| 17 | Jofre Carreras | MF | 69 | 7.4 | 2 |
| 22 | Carlos Romero | DF | 90 | 7.2 | 0 |
| 6 | Ludovic Taillandier | DF | 90 | 7.1 | 0 |
| 4 | Urko González de Zárate | MF | 90 | 7.1 | 0 |
| 24 | Tyrhys Dolan | MF | 90 | 7.1 | 3 |
| 5 | Fernando Calero | DF | 90 | 6.9 | 0 |
| 9 | Roberto Fernández | FW | 29 | 6.9 | 2 |
| 23 | Omar El Hilali | DF | 90 | 6.9 | 0 |
| 19 | Kike García | FW | 61 | 6.9 | 2 |
| 18 | Charles Pickel | MF | 17 | 6.6 | 0 |
| 14 | Ramón Terrats | MF | 21 | 6.5 | 0 |
| 13 | Marko Dmitrovic | GK | 90 | 6.4 | 0 |
| 11 | Pere Milla | FW | 69 | 6.4 | 1 |
| 7 | Javi Puado | FW | 4 | 0.0 | 0 |
No sidelined players stored for this match.
LVT had the first half. ESY had the second.
When the ball went high, ESY went down their right.
Possession finished 49%–51%.
Possession
49% – 51%
Lge 50.0%
Passes
423 – 431
Lge 437.2
Corners
4 – 3
Lge 4.8
Tackles
17 – 27
Lge 16.5
npxG
1.09 – 1.51