
RCDE Stadium
Cornella de Llobregat · Sun 7 Dec, 17:30 UK · La Liga · Cap 40,000
ESY deserved this on chance quality. ESY leaned on set pieces for almost half their expected goals. ESY held the pressure for most of the night.
GENERATED 11 Aug 14:59
The count finished 1.41–0.35. A penalty does a lot of ESY's xG.
Shot volume finished 9–6.
Shots
9 – 6
xG / shot
0.16 – 0.06
On target
2 – 2
Inside box
6 – 2
Outside box
3 – 4
Blocked
2 – 3
Woodwork
0 – 0
Big chances
2 – 0
Big missed
1 – 0
xG prevented finished 0.45–0.00.
ESY
0.45
xG prevented
RAY
0.00
xG prevented
The red arrived in the 64'.
First half
Second half
RAY stayed in theirs.
ESY · 4-2-3-1RAY · 4-2-3-1
The averages finished 7.0–6.5. Romero led the card at 7.4.
ESY
| 22 | Carlos Romero | DF | 90 | 7.4 | 0 |
| 5 | Fernando Calero | DF | 90 | 7.1 | 0 |
| 8 | Edu Expósito | MF | 80 | 7.1 | 2 |
| 24 | Tyrhys Dolan | MF | 87 | 7.1 | 0 |
| 13 | Marko Dmitrovic | GK | 90 | 7.1 | 0 |
| 9 | Roberto Fernández | FW | 80 | 7.0 | 0 |
| 23 | Omar El Hilali | DF | 90 | 7.0 | 0 |
| 19 | Kike García | FW | 10 | 7.0 | 0 |
| 11 | Pere Milla | MF | 89 | 6.9 | 3 |
| 6 | Ludovic Taillandier | DF | 90 | 6.8 | 0 |
| 4 | Urko González de Zárate | MF | 90 | 6.7 | 0 |
| 14 | Ramón Terrats | MF | 10 | 6.6 | 0 |
| 18 | Charles Pickel | MF | 34 | 6.5 | 0 |
| 10 | Pol Lozano | MF | 56 | 6.4 | 0 |
| 2 | Rubén Sánchez | DF | 1 | 0.0 | 0 |
RAY
| 2 | Andrei Rațiu | DF | 90 | 7.1 | 1 |
| 7 | Isi Palazón | MF | 90 | 7.0 | 1 |
| 24 | Florian Lejeune | DF | 90 | 6.7 | 0 |
| 11 | Randy Nteka | MF | 4 | 6.6 | 1 |
| 23 | Óscar Valentín | MF | 90 | 6.6 | 0 |
| 19 | Jorge de Frutos | FW | 70 | 6.5 | 0 |
| 18 | Álvaro García | MF | 20 | 6.5 | 1 |
| 3 | Pep Chavarría | DF | 90 | 6.5 | 0 |
| 13 | Augusto Batalla | GK | 90 | 6.5 | 0 |
| 10 | Sergio Camello | FW | 38 | 6.4 | 0 |
| 20 | Iván Balliu | DF | 20 | 6.4 | 0 |
| 15 | Gerard Gumbau | MF | 52 | 6.3 | 0 |
| 17 | Unai López | MF | 64 | 6.3 | 0 |
| 32 | Nobel Mendy | DF | 86 | 6.3 | 0 |
| 21 | Fran Pérez | MF | 70 | 6.1 | 0 |
No sidelined players stored for this match.
RAY had the first half. ESY had the second.
When the ball went high, ESY played through the middle.
ESY had the better chances.
Possession
36% – 64%
Lge 50.0%
Passes
234 – 427
Lge 437.2
Corners
6 – 2
Lge 4.8
Tackles
16 – 7
Lge 16.5
npxG
0.62 – 0.35