
London Stadium
London · Sat 24 Jan, 12:30 UK · Premier League · Cap 59,623
WHU deserved this on chance quality. WHU leaned on set pieces for almost half their expected goals.
GENERATED 11 Aug 14:59
The count finished 1.63–0.51. A penalty does a lot of WHU's xG.
Shot volume finished 13–7.
Shots
13 – 7
xG / shot
0.13 – 0.07
On target
5 – 2
Inside box
7 – 4
Outside box
6 – 3
Blocked
3 – 1
Woodwork
1 – 1
Big chances
4 – 3
Big missed
2 – 2
Expected goals prevented is not stored for this match.
The first arrived in the 14', and they scored again.
First half
Second half
WHU set up 4-4-1-1. SUN set up 4-4-2.
WHU · 4-4-1-1SUN · 4-4-2
The averages finished 7.0–6.4. Fernandes led the card at 8.3.
WHU
| 18 | Mateus Fernandes | MF | 90 | 8.3 | 0 |
| 20 | Jarrod Bowen | MF | 90 | 8.0 | 1 |
| 7 | Crysencio Summerville | MF | 90 | 7.6 | 2 |
| 30 | Oliver Scarles | DF | 71 | 7.3 | 0 |
| 28 | Tomáš Souček | MF | 90 | 7.2 | 1 |
| 9 | Callum Wilson | FW | 19 | 6.9 | 1 |
| 32 | Freddie Potts | MF | 15 | 6.8 | 0 |
| 11 | Taty Castellanos | FW | 75 | 6.8 | 1 |
| 25 | Jean-Clair Todibo | DF | 90 | 6.7 | 0 |
| 29 | Aaron Wan-Bissaka | DF | 90 | 6.7 | 1 |
| 12 | El Hadji Malick Diouf | DF | 19 | 6.6 | 0 |
| 15 | Konstantinos Mavropanos | DF | 90 | 6.6 | 0 |
| 19 | Pablo | FW | 71 | 6.2 | 0 |
| 23 | Alphonse Areola | GK | 90 | 6.2 | 0 |
| 3 | Maximilian Kilman | DF | 1 | 0.0 | 0 |
SUN
| 9 | Brian Brobbey | FW | 90 | 7.0 | 0 |
| 15 | Omar Alderete | DF | 90 | 7.0 | 2 |
| 27 | Noah Sadiki | MF | 90 | 6.9 | 0 |
| 18 | Wilson Isidor | FW | 15 | 6.7 | 0 |
| 3 | Dennis Cirkin | DF | 44 | 6.6 | 0 |
| 5 | Dan Ballard | DF | 90 | 6.6 | 0 |
| 7 | Chemsdine Talbi | FW | 44 | 6.6 | 1 |
| 28 | Enzo Le Fée | MF | 90 | 6.6 | 1 |
| 20 | Nordi Mukiele | DF | 83 | 6.5 | 1 |
| 13 | Luke O'Nien | MF | 7 | 6.5 | 0 |
| 22 | Robin Roefs | GK | 90 | 6.4 | 0 |
| 19 | Habib Diarra | MF | 44 | 6.3 | 0 |
| 12 | Eliezer Mayenda | FW | 75 | 5.9 | 0 |
| 14 | Romaine Mundle | MF | 46 | 5.8 | 0 |
| 17 | Reinildo Mandava | DF | 46 | 5.8 | 0 |
| 32 | Trai Hume | MF | 46 | 5.6 | 0 |
The count was 1–1.
WHU
SUN
Neither side pulled the minute series far off centre.
SUN attacked down their right.
WHU had the better chances.
Possession
47% – 53%
Lge 50.0%
Passes
366 – 406
Lge 436.9
Corners
3 – 3
Lge 5.0
Tackles
25 – 13
Lge 16.7
npxG
0.84 – 0.51