
Old Trafford
Manchester · Sat 17 Jan, 12:30 UK · Premier League · Cap 74,879
MUN deserved this on chance quality. The open-play gap sat with MUN. MCI's keeper prevented 0.80 expected goals.
GENERATED 11 Aug 14:59
Open play split 2.20–0.49.
Shot volume finished 11–7.
Shots
11 – 7
xG / shot
0.22 – 0.08
On target
7 – 1
Inside box
10 – 5
Outside box
1 – 2
Blocked
1 – 3
Woodwork
2 – 0
Big chances
6 – 0
Big missed
4 – 0
xG prevented finished 0.14–0.80.
MUN
0.14
xG prevented
MCI
0.80
xG prevented
MUN scored it in the 76'.
First half
Second half
MCI stayed in theirs.
MUN · 4-2-3-1MCI · 4-1-4-1
The averages finished 7.2–6.8. Fernandes led the card at 8.3.
MUN
| 8 | Bruno Fernandes | MF | 90 | 8.3 | 6 |
| 13 | Patrick Dorgu | MF | 90 | 7.9 | 1 |
| 10 | Matheus Cunha | FW | 19 | 7.3 | 1 |
| 16 | Amad Diallo | MF | 90 | 7.2 | 1 |
| 37 | Kobbie Mainoo | MF | 90 | 7.1 | 0 |
| 6 | Lisandro Martínez | DF | 90 | 7.0 | 0 |
| 31 | Senne Lammens | GK | 90 | 7.0 | 0 |
| 5 | Harry Maguire | DF | 90 | 6.9 | 0 |
| 19 | Bryan Mbeumo | FW | 71 | 6.9 | 0 |
| 18 | Casemiro | MF | 81 | 6.8 | 0 |
| 23 | Luke Shaw | DF | 90 | 6.8 | 0 |
| 2 | Diogo Dalot | DF | 90 | 6.8 | 0 |
| 25 | Manuel Ugarte | MF | 9 | 6.6 | 0 |
| 7 | Mason Mount | MF | 1 | 0.0 | 0 |
| 26 | Ayden Heaven | DF | 1 | 0.0 | 0 |
MCI
| 25 | Gianluigi Donnarumma | GK | 90 | 7.3 | 0 |
| 16 | Rodri | MF | 90 | 7.3 | 1 |
| 45 | Abdukodir Khusanov | DF | 90 | 7.0 | 0 |
| 42 | Antoine Semenyo | MF | 90 | 6.8 | 2 |
| 82 | Rico Lewis | DF | 90 | 6.8 | 1 |
| 68 | Max Alleyne | DF | 46 | 6.7 | 0 |
| 47 | Phil Foden | MF | 46 | 6.7 | 0 |
| 20 | Bernardo Silva | MF | 80 | 6.7 | 1 |
| 11 | Jérémy Doku | MF | 80 | 6.6 | 0 |
| 4 | Tijjani Reijnders | MF | 10 | 6.5 | 0 |
| 6 | Nathan Aké | DF | 90 | 6.5 | 1 |
| 9 | Erling Haaland | FW | 80 | 6.5 | 0 |
| 63 | Divine Mukasa | MF | 10 | 6.4 | 1 |
| 10 | Rayan Cherki | MF | 44 | 6.3 | 0 |
| 33 | Nico O'Reilly | MF | 44 | 6.2 | 0 |
| 21 | Rayan Aït-Nouri | DF | 10 | 6.2 | 0 |
The count was 1–1.
MUN
MCI
MCI had the first half. MUN had the second.
MUN attacked down their left. MCI stretched the flanks.
MUN had the better chances.
Possession
32% – 68%
Lge 50.0%
Passes
302 – 646
Lge 436.9
Corners
1 – 6
Lge 5.0
Tackles
24 – 13
Lge 16.7
npxG
2.44 – 0.53