
The City Ground
Nottingham · Tue 30 Dec, 19:30 UK · Premier League · Cap 30,445
EVE took the points against the chance count. NFO led the chances. The open-play gap sat with NFO. NFO held the pressure for most of the night.
GENERATED 11 Aug 14:59
Open play split 1.80–0.76.
EVE worked into better areas, 11 shots for three big chances.
Shots
21 – 11
xG / shot
0.11 – 0.09
On target
6 – 3
Inside box
12 – 7
Outside box
9 – 4
Blocked
7 – 4
Woodwork
0 – 0
Big chances
1 – 3
Big missed
1 – 1
Expected goals prevented is not stored for this match.
EVE scored it in the 79'.
First half
Second half
NFO's usual. EVE's usual.
NFO · 4-2-3-1EVE · 4-2-3-1
The averages finished 6.9–7.3. Garner led the card at 9.7.
NFO
| 3 | Neco Williams | DF | 90 | 7.9 | 4 |
| 8 | Elliot Anderson | MF | 90 | 7.6 | 1 |
| 31 | Nikola Milenković | DF | 90 | 7.3 | 0 |
| 12 | Douglas Luiz | MF | 44 | 7.1 | 1 |
| 21 | Omari Hutchinson | MF | 90 | 7.1 | 3 |
| 7 | Callum Hudson-Odoi | MF | 75 | 7.0 | 0 |
| 9 | Taiwo Awoniyi | FW | 28 | 7.0 | 1 |
| 5 | Murillo | DF | 90 | 6.9 | 1 |
| 35 | Oleksandr Zinchenko | DF | 90 | 6.9 | 2 |
| 29 | Dilane Bakwa | FW | 15 | 6.8 | 0 |
| 16 | Nicolás Domínguez | MF | 46 | 6.6 | 1 |
| 10 | Morgan Gibbs-White | MF | 90 | 6.5 | 1 |
| 19 | Igor Jesus | FW | 62 | 6.3 | 0 |
| 13 | John Victor | GK | 90 | 6.2 | 0 |
EVE
| 37 | James Garner | MF | 90 | 9.7 | 3 |
| 1 | Jordan Pickford | GK | 90 | 8.2 | 0 |
| 6 | James Tarkowski | DF | 90 | 7.9 | 0 |
| 15 | Jake O'Brien | DF | 90 | 7.3 | 0 |
| 7 | Dwight McNeil | MF | 90 | 7.3 | 2 |
| 11 | Thierno Barry | FW | 85 | 6.9 | 1 |
| 16 | Vitaliy Mykolenko | DF | 90 | 6.8 | 0 |
| 20 | Tyler Dibling | MF | 90 | 6.7 | 0 |
| 2 | Nathan Patterson | DF | 72 | 6.6 | 0 |
| 18 | Jack Grealish | MF | 18 | 6.6 | 2 |
| 34 | Merlin Röhl | MF | 90 | 6.6 | 0 |
| 9 | Beto | FW | 5 | 6.5 | 0 |
| 42 | Tim Iroegbunam | MF | 90 | 6.2 | 0 |
EVE had none stored.
NFO
EVE
None stored.
It came against the run of pressure.
When the ball went high, NFO played through the middle.
Possession finished 70%–30%.
Possession
70% – 30%
Lge 50.0%
Passes
665 – 301
Lge 436.9
Corners
9 – 2
Lge 5.0
Tackles
21 – 23
Lge 16.7
npxG
2.30 – 0.97