
Hill Dickinson Stadium
Sat 6 Dec, 15:00 UK · Premier League · Cap 52,888
EVE deserved this on chance quality. EVE held the pressure for most of the night.
GENERATED 11 Aug 14:59
The count finished 1.23–0.67. The open-play gap sat with EVE.
Shot volume finished 11–7.
Shots
11 – 7
xG / shot
0.11 – 0.10
On target
5 – 3
Inside box
7 – 6
Outside box
4 – 1
Blocked
4 – 2
Woodwork
1 – 0
Big chances
1 – 1
Big missed
0 – 1
Expected goals prevented is not stored for this match.
EVE scored it in the 80'.
First half
Second half
EVE's usual. NFO's usual.
EVE · 4-2-3-1NFO · 4-2-3-1
The averages finished 7.1–6.5. Dewsbury-Hall led the card at 7.9.
EVE
| 22 | Kiernan Dewsbury-Hall | MF | 90 | 7.9 | 0 |
| 6 | James Tarkowski | DF | 90 | 7.7 | 0 |
| 5 | Michael Keane | DF | 90 | 7.5 | 0 |
| 10 | Iliman Ndiaye | MF | 90 | 7.2 | 1 |
| 37 | James Garner | MF | 90 | 7.2 | 0 |
| 15 | Jake O'Brien | DF | 90 | 7.0 | 1 |
| 1 | Jordan Pickford | GK | 90 | 6.9 | 0 |
| 11 | Thierno Barry | FW | 62 | 6.9 | 0 |
| 16 | Vitaliy Mykolenko | DF | 90 | 6.9 | 0 |
| 7 | Dwight McNeil | FW | 17 | 6.7 | 2 |
| 9 | Beto | FW | 28 | 6.5 | 0 |
| 18 | Jack Grealish | MF | 86 | 6.5 | 3 |
| 24 | Carlos Alcaraz | MF | 73 | 6.5 | 1 |
| 20 | Tyler Dibling | MF | 4 | 0.0 | 0 |
NFO
| 8 | Elliot Anderson | MF | 90 | 7.1 | 1 |
| 19 | Igor Jesus | FW | 90 | 6.9 | 1 |
| 3 | Neco Williams | DF | 90 | 6.9 | 1 |
| 44 | Zach Abbott | DF | 44 | 6.7 | 0 |
| 16 | Nicolás Domínguez | MF | 28 | 6.7 | 0 |
| 22 | Ryan Yates | MF | 16 | 6.6 | 0 |
| 31 | Nikola Milenković | DF | 90 | 6.6 | 0 |
| 4 | Morato | DF | 90 | 6.5 | 0 |
| 6 | Ibrahim Sangaré | MF | 46 | 6.5 | 0 |
| 14 | Dan Ndoye | MF | 46 | 6.5 | 0 |
| 7 | Callum Hudson-Odoi | FW | 44 | 6.4 | 0 |
| 37 | Nicolò Savona | DF | 46 | 6.3 | 1 |
| 10 | Morgan Gibbs-White | MF | 90 | 6.1 | 0 |
| 26 | Matz Sels | GK | 90 | 6.1 | 0 |
| 21 | Omari Hutchinson | MF | 90 | 6.0 | 1 |
No sidelined players stored for this match.
The minute series ran 62–38, EVE to NFO.
When the ball went high, EVE went down their left.
EVE had the better chances.
Possession
41% – 59%
Lge 50.0%
Passes
306 – 441
Lge 436.9
Corners
6 – 3
Lge 5.0
Tackles
15 – 24
Lge 16.7
npxG
1.23 – 0.67