
The City Ground
Nottingham · Sun 31 Aug, 14:00 UK · Premier League · Cap 30,445
WHU deserved this on chance quality. The open-play gap sat with WHU. NFO held the pressure for most of the night.
GENERATED 11 Aug 14:59
Open play split 0.73–1.35.
WHU worked into better areas, 12 shots for four big chances.
Shots
11 – 12
xG / shot
0.08 – 0.20
On target
3 – 8
Inside box
9 – 10
Outside box
2 – 2
Blocked
5 – 0
Woodwork
0 – 0
Big chances
1 – 4
Big missed
1 – 2
The pair finished 0.28–0.23.
NFO
0.28
xG prevented
WHU
0.23
xG prevented
WHU scored it in the 90'.
First half
No events.
Second half
NFO set up 4-2-3-1. WHU set up 4-2-3-1.
NFO · 4-2-3-1WHU · 4-2-3-1
The averages finished 6.6–7.1. Paquetá led the card at 7.9.
NFO
| 8 | Elliot Anderson | MF | 90 | 7.4 | 3 |
| 7 | Callum Hudson-Odoi | MF | 89 | 7.0 | 3 |
| 26 | Matz Sels | GK | 90 | 7.0 | 0 |
| 10 | Morgan Gibbs-White | MF | 90 | 6.7 | 0 |
| 14 | Dan Ndoye | MF | 58 | 6.6 | 0 |
| 3 | Neco Williams | DF | 90 | 6.6 | 0 |
| 11 | Chris Wood | FW | 73 | 6.5 | 0 |
| 24 | James McAtee | MF | 32 | 6.5 | 1 |
| 19 | Igor Jesus | FW | 17 | 6.5 | 0 |
| 6 | Ibrahim Sangaré | MF | 89 | 6.4 | 0 |
| 5 | Murillo | DF | 90 | 6.3 | 0 |
| 34 | Ola Aina | DF | 90 | 6.3 | 1 |
| 31 | Nikola Milenković | DF | 90 | 6.1 | 0 |
| 15 | Arnaud Kalimuendo | FW | 1 | 0.0 | 0 |
| 21 | Omari Hutchinson | FW | 1 | 0.0 | 0 |
WHU
| 10 | Lucas Paquetá | MF | 90 | 7.9 | 2 |
| 9 | Callum Wilson | FW | 26 | 7.5 | 0 |
| 20 | Jarrod Bowen | MF | 90 | 7.5 | 2 |
| 7 | Crysencio Summerville | FW | 8 | 7.4 | 1 |
| 1 | Mads Hermansen | GK | 90 | 7.3 | 0 |
| 3 | Maximilian Kilman | DF | 90 | 7.0 | 0 |
| 8 | James Ward-Prowse | MF | 75 | 7.0 | 3 |
| 11 | Niclas Füllkrug | FW | 64 | 7.0 | 0 |
| 18 | Mateus Fernandes | MF | 82 | 7.0 | 2 |
| 12 | El Hadji Malick Diouf | DF | 90 | 7.0 | 1 |
| 15 | Konstantinos Mavropanos | DF | 90 | 6.9 | 0 |
| 2 | Kyle Walker-Peters | DF | 90 | 6.8 | 0 |
| 28 | Tomáš Souček | MF | 90 | 6.8 | 0 |
| 39 | Andrew Irving | MF | 15 | 6.7 | 0 |
WHU had none stored.
NFO
WHU
None stored.
It came against the run of pressure.
When the ball went high, NFO stretched the flanks.
WHU had the better chances.
Possession
58% – 42%
Lge 50.0%
Passes
541 – 385
Lge 436.9
Corners
9 – 7
Lge 5.0
Tackles
19 – 16
Lge 16.7
npxG
0.88 – 1.61