
London Stadium
London · Sun 10 May, 16:30 UK · Premier League · Cap 59,623
ARS deserved this on chance quality. ARS leaned on set pieces for almost half their expected goals.
GENERATED 11 Aug 14:59
Set plays were 65% of ARS's xG.
Shot volume finished 9–15.
Shots
9 – 15
xG / shot
0.10 – 0.10
On target
3 – 4
Inside box
6 – 9
Outside box
3 – 6
Blocked
4 – 5
Woodwork
0 – 2
Big chances
2 – 3
Big missed
2 – 3
xG prevented finished 0.20–0.71.
WHU
0.20
xG prevented
ARS
0.71
xG prevented
ARS scored it in the 83'.
First half
Second half
WHU set up 3-4-2-1. ARS set up 4-2-3-1.
WHU · 3-4-2-1ARS · 4-2-3-1
The mark was 8.3, and the two XIs rated close.
WHU
| 15 | Konstantinos Mavropanos | DF | 90 | 8.3 | 1 |
| 18 | Mateus Fernandes | MF | 90 | 7.0 | 2 |
| 7 | Crysencio Summerville | FW | 90 | 7.0 | 0 |
| 12 | El Hadji Malick Diouf | MF | 90 | 7.0 | 1 |
| 20 | Jarrod Bowen | FW | 90 | 7.0 | 1 |
| 19 | Pablo | FW | 23 | 6.8 | 1 |
| 29 | Aaron Wan-Bissaka | MF | 90 | 6.8 | 1 |
| 28 | Tomáš Souček | MF | 90 | 6.7 | 0 |
| 9 | Callum Wilson | FW | 5 | 6.6 | 0 |
| 4 | Axel Disasi | DF | 85 | 6.6 | 0 |
| 25 | Jean-Clair Todibo | DF | 90 | 6.4 | 0 |
| 11 | Taty Castellanos | FW | 67 | 6.3 | 0 |
| 1 | Mads Hermansen | GK | 90 | 6.0 | 0 |
ARS
| 6 | Gabriel Magalhães | DF | 90 | 7.5 | 0 |
| 1 | David Raya | GK | 90 | 7.2 | 0 |
| 2 | William Saliba | DF | 90 | 7.2 | 0 |
| 41 | Declan Rice | MF | 90 | 7.2 | 2 |
| 19 | Leandro Trossard | MF | 90 | 7.1 | 1 |
| 10 | Eberechi Eze | MF | 67 | 6.9 | 1 |
| 8 | Martin Ødegaard | MF | 23 | 6.8 | 1 |
| 29 | Kai Havertz | FW | 23 | 6.7 | 0 |
| 14 | Viktor Gyökeres | FW | 90 | 6.7 | 1 |
| 49 | Myles Lewis-Skelly | MF | 90 | 6.6 | 0 |
| 3 | Cristhian Mosquera | DF | 44 | 6.5 | 1 |
| 20 | Noni Madueke | FW | 10 | 6.5 | 0 |
| 36 | Martín Zubimendi | MF | 39 | 6.5 | 0 |
| 4 | Ben White | DF | 28 | 6.5 | 0 |
| 7 | Bukayo Saka | MF | 80 | 6.4 | 3 |
| 33 | Riccardo Calafiori | DF | 46 | 6.4 | 0 |
ARS had none stored.
WHU
ARS
None stored.
ARS had the first half. WHU had the second.
Neither final third owned the night.
Possession finished 36%–64%.
Possession
36% – 64%
Lge 50.0%
Passes
283 – 500
Lge 436.9
Corners
4 – 3
Lge 5.0
Tackles
15 – 8
Lge 16.7
npxG
0.92 – 1.47