
Amex Stadium
Falmer · Sun 1 Mar, 14:00 UK · Premier League · Cap 31,876
BHA deserved this on chance quality.
GENERATED 11 Aug 14:59
The count finished 1.16–0.85. The sources were mixed.
Six were blocked.
Shots
14 – 13
xG / shot
0.08 – 0.07
On target
7 – 4
Inside box
7 – 7
Outside box
7 – 6
Blocked
2 – 6
Woodwork
0 – 0
Big chances
2 – 1
Big missed
2 – 1
Expected goals prevented is not stored for this match.
The first arrived in the 6', and they scored again.
First half
Second half
BHA's usual. NFO's usual.
BHA · 4-2-3-1NFO · 4-2-3-1
The mark was 8.1, and the two XIs rated close.
BHA
| 30 | Pascal Groß | MF | 90 | 7.8 | 3 |
| 25 | Diego Gómez | MF | 86 | 7.7 | 2 |
| 18 | Danny Welbeck | FW | 90 | 7.7 | 1 |
| 6 | Jan Paul van Hecke | DF | 90 | 7.3 | 1 |
| 5 | Lewis Dunk | DF | 90 | 7.2 | 0 |
| 22 | Kaoru Mitoma | MF | 90 | 7.0 | 3 |
| 24 | Ferdi Kadıoğlu | DF | 90 | 6.8 | 0 |
| 1 | Bart Verbruggen | GK | 90 | 6.6 | 0 |
| 20 | James Milner | MF | 86 | 6.6 | 1 |
| 27 | Mats Wieffer | DF | 71 | 6.6 | 1 |
| 13 | Jack Hinshelwood | MF | 90 | 6.6 | 1 |
| 34 | Joël Veltman | DF | 19 | 6.6 | 0 |
| 7 | Solly March | MF | 4 | 0.0 | 0 |
| 17 | Carlos Baleba | MF | 4 | 0.0 | 0 |
| 29 | Maxim De Cuyper | DF | 1 | 0.0 | 0 |
NFO
| 10 | Morgan Gibbs-White | MF | 90 | 8.1 | 3 |
| 19 | Igor Jesus | FW | 83 | 7.1 | 2 |
| 26 | Matz Sels | GK | 90 | 7.0 | 0 |
| 8 | Elliot Anderson | MF | 90 | 7.0 | 1 |
| 6 | Ibrahim Sangaré | MF | 90 | 6.9 | 0 |
| 7 | Callum Hudson-Odoi | MF | 74 | 6.9 | 2 |
| 14 | Dan Ndoye | FW | 8 | 6.7 | 1 |
| 23 | Jair Cunha | DF | 34 | 6.7 | 0 |
| 25 | Luca Netz | DF | 34 | 6.6 | 0 |
| 31 | Nikola Milenković | DF | 90 | 6.5 | 0 |
| 21 | Omari Hutchinson | MF | 56 | 6.4 | 0 |
| 5 | Murillo | DF | 90 | 6.3 | 0 |
| 34 | Ola Aina | DF | 82 | 6.3 | 1 |
| 29 | Dilane Bakwa | FW | 16 | 6.3 | 0 |
| 9 | Taiwo Awoniyi | FW | 7 | 6.2 | 0 |
| 3 | Neco Williams | DF | 56 | 5.6 | 0 |
The count was 1–2.
BHA
NFO
BHA had the first half. NFO had the second.
BHA attacked through the middle.
Possession finished 54%–46%.
Possession
54% – 46%
Lge 50.0%
Passes
522 – 444
Lge 436.9
Corners
4 – 4
Lge 5.0
Tackles
17 – 9
Lge 16.7
npxG
1.16 – 0.85