
Yankee Stadium
New York · Sat 20 Sept, 12:00 ET · Major League Soccer · Cap 47,309
NYC deserved this on chance quality. NYC leaned on set pieces for almost half their expected goals. NYC's keeper prevented 1.30 expected goals.
GENERATED 11 Aug 14:59
The count finished 2.33–0.97. A penalty does a lot of NYC's xG.
Shot volume finished 15–5.
Shots
15 – 5
xG / shot
0.16 – 0.19
On target
5 – 2
Inside box
10 – 3
Outside box
4 – 2
Blocked
6 – 1
Woodwork
0 – 0
Big chances
4 – 1
Big missed
2 – 1
xG prevented finished 1.30–0.24.
NYC
1.30
xG prevented
CHL
0.24
xG prevented
The first arrived in the 11', and they scored again.
First half
Second half
That is NYC's season.
NYC · 4-2-3-1CHL · 4-2-3-1
The averages finished 7.0–6.6. Martínez led the card at 7.6.
NYC
| 16 | Alonso Martínez | FW | 80 | 7.6 | 0 |
| 8 | Andrés Perea | MF | 90 | 7.5 | 1 |
| 49 | Matt Freese | GK | 90 | 7.4 | 0 |
| 17 | Hannes Wolf | MF | 90 | 7.4 | 2 |
| 80 | Justin Haak | MF | 90 | 7.0 | 1 |
| 26 | Agustín Ojeda | FW | 25 | 6.9 | 0 |
| 35 | Mitja Ilenčič | DF | 13 | 6.9 | 0 |
| 13 | Thiago Martins | DF | 90 | 6.9 | 0 |
| 34 | Raul Gustavo | DF | 90 | 6.8 | 1 |
| 22 | Kevin O'Toole | DF | 65 | 6.8 | 1 |
| 7 | Nicolás Fernández Mercau | MF | 65 | 6.8 | 1 |
| 24 | Tayvon Gray | DF | 77 | 6.7 | 2 |
| 19 | Strahinja Tanasijević | DF | 25 | 6.7 | 0 |
| 21 | Aiden O'Neill | MF | 13 | 6.5 | 0 |
| 10 | Maxi Moralez | MF | 77 | 6.4 | 1 |
| 11 | Julián Fernández | FW | 10 | 6.3 | 0 |
CHL
| 29 | Adilson Malanda | DF | 90 | 7.1 | 0 |
| 8 | Ashley Westwood | MF | 90 | 7.0 | 0 |
| 3 | Tim Ream | DF | 75 | 6.8 | 0 |
| 10 | Wilfried Zaha | MF | 90 | 6.8 | 1 |
| 17 | Idan Toklomati | FW | 90 | 6.6 | 0 |
| 7 | Archie Goodwin | FW | 15 | 6.6 | 0 |
| 2 | Jahkeele Marshall-Rutty | DF | 75 | 6.6 | 0 |
| 4 | Andrew Privett | MF | 15 | 6.6 | 0 |
| 28 | Djibril Diani | MF | 90 | 6.5 | 0 |
| 14 | Nathan Byrne | DF | 90 | 6.5 | 1 |
| 1 | Kristijan Kahlina | GK | 90 | 6.4 | 0 |
| 18 | Kerwin Vargas | MF | 90 | 6.4 | 0 |
| 13 | Brandt Bronico | MF | 59 | 6.4 | 0 |
| 16 | Pep Biel | MF | 31 | 6.1 | 1 |
| 11 | Liel Abada | FW | 1 | 0.0 | 0 |
The count was 2–1.
NYC
CHL
NYC still found the net.
When the ball went high, CHL went down their left.
NYC had the better chances.
Possession
42% – 58%
Lge 50.0%
Passes
428 – 576
Lge 461.9
Corners
4 – 3
Lge 4.8
Tackles
26 – 15
Lge 15.4
npxG
0.75 – 0.18