
Soldier Field
Chicago · Sat 13 Sept, 19:30 CT · Major League Soccer · Cap 14,286
Tight on both the score and the chances.
GENERATED 11 Aug 14:59
The count finished 1.17–1.37. The sources were mixed.
Shot volume finished 13–11.
Shots
13 – 11
xG / shot
0.09 – 0.12
On target
3 – 5
Inside box
6 – 7
Outside box
7 – 4
Blocked
6 – 2
Woodwork
0 – 0
Big chances
2 – 4
Big missed
1 – 2
Expected goals prevented is not stored for this match.
The opener arrived in the 13'.
First half
Second half
NYC kept a lone nine and the extra midfielder.
CHI · 4-3-3NYC · 4-2-3-1
The averages finished 6.8–6.8. Gutiérrez was the top mark.
CHI
| 17 | Brian Gutiérrez | MF | 90 | 7.6 | 3 |
| 11 | Philip Zinckernagel | FW | 90 | 7.6 | 3 |
| 9 | Hugo Cuypers | FW | 90 | 7.2 | 2 |
| 3 | Jack Elliott | DF | 90 | 6.9 | 0 |
| 42 | Djé D'Avilla | MF | 90 | 6.9 | 0 |
| 15 | Andrew Gutman | DF | 90 | 6.8 | 2 |
| 19 | Jonathan Bamba | FW | 67 | 6.6 | 1 |
| 12 | Tom Barlow | FW | 9 | 6.5 | 0 |
| 35 | Sergio Oregel | MF | 34 | 6.5 | 0 |
| 10 | André Franco | MF | 56 | 6.5 | 0 |
| 7 | Maren Haile-Selassie | MF | 23 | 6.5 | 0 |
| 16 | Joel Waterman | DF | 81 | 6.2 | 0 |
| 1 | Chris Brady | GK | 90 | 6.1 | 0 |
| 24 | Jonathan Dean | DF | 90 | 6.0 | 0 |
NYC
| 10 | Maxi Moralez | MF | 90 | 7.3 | 2 |
| 7 | Nicolás Fernández Mercau | MF | 80 | 7.3 | 1 |
| 99 | Seymour Reid | FW | 7 | 7.3 | 1 |
| 16 | Alonso Martínez | FW | 90 | 7.2 | 1 |
| 22 | Kevin O'Toole | DF | 90 | 7.0 | 1 |
| 26 | Agustín Ojeda | FW | 10 | 6.9 | 1 |
| 13 | Thiago Martins | DF | 90 | 6.8 | 0 |
| 80 | Justin Haak | MF | 90 | 6.8 | 0 |
| 34 | Raul Gustavo | DF | 90 | 6.8 | 0 |
| 21 | Aiden O'Neill | MF | 71 | 6.7 | 1 |
| 32 | Jonathan Shore | MF | 19 | 6.7 | 0 |
| 49 | Matt Freese | GK | 90 | 6.6 | 0 |
| 19 | Strahinja Tanasijević | DF | 1 | 6.5 | 0 |
| 17 | Hannes Wolf | MF | 90 | 6.4 | 1 |
| 24 | Tayvon Gray | DF | 90 | 6.3 | 1 |
CHI had none stored.
CHI
None stored.
NYC
Neither side pulled the minute series far off centre.
CHI attacked through the middle.
Possession finished 51%–49%.
Possession
51% – 49%
Lge 50.0%
Passes
490 – 476
Lge 461.9
Corners
2 – 4
Lge 4.8
Tackles
13 – 22
Lge 15.4
npxG
1.17 – 1.37