
Sat 30 Aug, 23:30 UTC · Major League Soccer
A draw that NYR will feel they left behind. COL's keeper prevented 1.45 expected goals. COL held the pressure for most of the night.
GENERATED 11 Aug 14:59
The count finished 0.85–0.31. The sources were mixed.
Shot volume finished 8–3.
Shots
8 – 3
xG / shot
0.11 – 0.10
On target
4 – 1
Inside box
6 – 3
Outside box
2 – 0
Blocked
1 – 1
Woodwork
0 – 0
Big chances
1 – 1
Big missed
1 – 1
xG prevented finished 0.14–1.45.
NYR
0.14
xG prevented
COL
1.45
xG prevented
The timeline is cards, changes, and VAR.
First half
Second half
NYR set up 4-2-3-1. COL set up 3-4-2-1.
NYR · 4-2-3-1COL · 3-4-2-1
The averages finished 7.0–6.9. Schulte was the top mark.
NYR
| 3 | Noah Eile | DF | 90 | 7.5 | 0 |
| 12 | Dylan Nealis | DF | 90 | 7.4 | 0 |
| 44 | Raheem Edwards | DF | 90 | 7.4 | 2 |
| 15 | Sean Nealis | DF | 90 | 7.2 | 0 |
| 13 | Jean-Eric Maxim Choupo-Moting | FW | 90 | 7.1 | 0 |
| 10 | Emil Forsberg | MF | 90 | 7.0 | 3 |
| 31 | Carlos Coronel | GK | 90 | 7.0 | 0 |
| 8 | Peter Stroud | MF | 90 | 6.9 | 0 |
| 37 | Mohammed Sofo | MF | 77 | 6.6 | 0 |
| 75 | Daniel Ethan Edelman | MF | 77 | 6.6 | 0 |
| 4 | Gustav Berggren | MF | 13 | 6.6 | 0 |
| 81 | Serge Ngoma | FW | 13 | 6.5 | 0 |
| 19 | Wikelman José Carmona Torres | MF | 90 | 6.3 | 0 |
| 48 | Ronald Donkor | MF | 1 | 0.0 | 0 |
COL
| 28 | Patrick Schulte | GK | 90 | 7.8 | 0 |
| 9 | Wessam Abou Ali | FW | 80 | 7.1 | 2 |
| 18 | Malte Amundsen | DF | 90 | 7.0 | 0 |
| 25 | Sean Zawadzki | DF | 90 | 7.0 | 0 |
| 16 | Taha Habroune | MF | 90 | 6.9 | 0 |
| 27 | Max Arfsten | MF | 90 | 6.9 | 0 |
| 31 | Steven Moreira | DF | 90 | 6.9 | 0 |
| 8 | Dániel Gazdag | FW | 74 | 6.8 | 0 |
| 21 | Yevgen Cheberko | DF | 15 | 6.7 | 0 |
| 10 | Diego Rossi | FW | 90 | 6.7 | 0 |
| 7 | Dylan Chambost | MF | 75 | 6.7 | 0 |
| 11 | Ibrahim Aliyu | FW | 10 | 6.5 | 0 |
| 30 | Hugo Picard | MF | 16 | 6.5 | 1 |
| 26 | Lassi Lappalainen | FW | 16 | 6.4 | 0 |
| 2 | Andrés Herrera | MF | 74 | 6.3 | 0 |
No sidelined players stored for this match.
NYR had the first half. COL had the second.
Ball locations are not available for this match.
NYR had the better chances.
Possession
40% – 60%
Lge 50.0%
Passes
365 – 558
Lge 461.9
Corners
4 – 6
Lge 4.8
Tackles
19 – 13
Lge 15.4
npxG
0.85 – 0.31