
Thu 17 Jul, 00:15 UTC · Major League Soccer
NYC took the points against the chance count. ORL led the chances. The open-play gap sat with ORL. NYC held the pressure for most of the night.
GENERATED 11 Aug 14:59
Open play split 1.98–1.31.
Shot volume finished 26–11.
Shots
26 – 11
xG / shot
0.09 – 0.12
On target
7 – 4
Inside box
15 – 4
Outside box
11 – 7
Blocked
10 – 3
Woodwork
0 – 2
Big chances
2 – 2
Big missed
1 – 1
Expected goals prevented is not stored for this match.
NYC scored it in the 90'.
First half
Second half
NYC stayed in theirs.
ORL · 4-2-3-1NYC · 4-2-3-1
The averages finished 7.0–6.9. Freese was the top mark.
ORL
| 20 | Eduard Atuesta | MF | 90 | 7.4 | 5 |
| 87 | Marco Pašalić | MF | 74 | 7.3 | 3 |
| 6 | Robin Jansson | DF | 90 | 7.2 | 0 |
| 77 | Iván Angulo | MF | 74 | 7.2 | 4 |
| 30 | Alex Freeman | DF | 90 | 7.1 | 0 |
| 4 | David Brekalo | DF | 90 | 7.0 | 1 |
| 9 | Luis Fernando Muriel Fruto | FW | 64 | 7.0 | 1 |
| 10 | Martín Ojeda | MF | 84 | 6.9 | 1 |
| 11 | Nicolás Santiago Rodríguez Calderón | FW | 6 | 6.7 | 1 |
| 5 | César Nahuel Araújo Vilches | MF | 90 | 6.7 | 2 |
| 1 | Pedro Gallese | GK | 90 | 6.7 | 0 |
| 7 | Ramiro Enrique | FW | 26 | 6.6 | 0 |
| 15 | Rodrigo Adrián Schlegel | DF | 90 | 6.5 | 0 |
| 24 | Kyle Smith | DF | 16 | 5.9 | 0 |
| 17 | Dagur Dan Thórhallsson | MF | 16 | 5.5 | 1 |
NYC
| 49 | Matt Freese | GK | 90 | 7.7 | 0 |
| 11 | Julián Fernández | FW | 44 | 7.7 | 3 |
| 8 | Andrés Perea | MF | 90 | 7.6 | 1 |
| 16 | Alonso Martínez | FW | 90 | 7.0 | 0 |
| 22 | Kevin O'Toole | DF | 90 | 7.0 | 1 |
| 80 | Justin Haak | DF | 90 | 6.9 | 1 |
| 13 | Thiago Martins | DF | 90 | 6.9 | 0 |
| 24 | Tayvon Gray | DF | 44 | 6.8 | 1 |
| 9 | Monsef Bakrar | FW | 20 | 6.8 | 0 |
| 26 | Agustín Ojeda | MF | 46 | 6.7 | 2 |
| 10 | Maxi Moralez | MF | 70 | 6.6 | 0 |
| 32 | Jonathan Shore | MF | 5 | 6.6 | 0 |
| 21 | Aiden O'Neill | MF | 85 | 6.5 | 0 |
| 19 | Strahinja Tanasijević | DF | 46 | 6.3 | 0 |
| 17 | Hannes Wolf | MF | 86 | 6.2 | 1 |
| 99 | Seymour Reid | FW | 4 | 0.0 | 0 |
ORL had none stored.
ORL
None stored.
NYC
ORL had the first half. NYC had the second.
When the ball went high, ORL played through the middle.
ORL had the better chances.
Possession
46% – 54%
Lge 50.0%
Passes
397 – 466
Lge 461.9
Corners
9 – 4
Lge 4.8
Tackles
9 – 10
Lge 15.4
npxG
2.42 – 1.37