
Bank of America Stadium
Charlotte · Sat 12 Jul, 20:58 ET · Major League Soccer · Cap 75,525
Tight on both the score and the chances. NYC held the pressure for most of the night.
GENERATED 11 Aug 14:59
The count finished 0.90–0.71. The sources were mixed.
Shot volume finished 7–16.
Shots
7 – 16
xG / shot
0.13 – 0.04
On target
3 – 4
Inside box
3 – 6
Outside box
2 – 2
Blocked
0 – 6
Woodwork
0 – 0
Big chances
2 – 2
Big missed
1 – 2
Expected goals prevented is not stored for this match.
The first arrived in the 14', and they scored again.
First half
Second half
They have two strikers against a back four. NYC have the extra midfielder.
CHL · 4-4-2NYC · 4-2-3-1
The mark was 8.0, and the two XIs rated close.
CHL
| 29 | Adilson Malanda | DF | 90 | 8.0 | 0 |
| 8 | Ashley Westwood | MF | 90 | 7.2 | 2 |
| 18 | Kerwin Vargas | MF | 90 | 7.2 | 1 |
| 2 | Jahkeele Marshall-Rutty | DF | 87 | 7.1 | 0 |
| 1 | Kristijan Kahlina | GK | 90 | 7.0 | 0 |
| 16 | Pep Biel | FW | 75 | 7.0 | 1 |
| 17 | Idan Toklomati | FW | 90 | 7.0 | 0 |
| 4 | Andrew Privett | DF | 90 | 6.8 | 0 |
| 13 | Brandt Bronico | MF | 87 | 6.6 | 0 |
| 10 | Wilfried Zaha | MF | 75 | 6.6 | 1 |
| 19 | Eryk Williamson | MF | 15 | 6.6 | 0 |
| 11 | Liel Abada | FW | 15 | 6.5 | 0 |
| 35 | Nick Scardina | DF | 35 | 6.4 | 0 |
| 6 | Bill Tuiloma | DF | 55 | 6.4 | 0 |
| 3 | Tim Ream | DF | 3 | 0.0 | 0 |
| 28 | Djibril Diani | MF | 3 | 0.0 | 0 |
NYC
| 80 | Justin Haak | DF | 90 | 7.2 | 1 |
| 10 | Maxi Moralez | MF | 90 | 7.0 | 3 |
| 21 | Aiden O'Neill | MF | 81 | 7.0 | 0 |
| 17 | Hannes Wolf | MF | 90 | 6.9 | 1 |
| 16 | Alonso Martínez | FW | 90 | 6.9 | 0 |
| 22 | Kevin O'Toole | DF | 90 | 6.9 | 0 |
| 13 | Thiago Martins | DF | 90 | 6.8 | 0 |
| 24 | Tayvon Gray | DF | 74 | 6.8 | 1 |
| 26 | Agustín Ojeda | MF | 75 | 6.6 | 1 |
| 11 | Julián Fernández | FW | 44 | 6.6 | 1 |
| 32 | Jonathan Shore | MF | 15 | 6.5 | 1 |
| 8 | Andrés Perea | MF | 46 | 6.5 | 1 |
| 9 | Monsef Bakrar | FW | 9 | 6.5 | 0 |
| 49 | Matt Freese | GK | 90 | 6.3 | 0 |
| 35 | Mitja Ilenčič | DF | 16 | 6.1 | 0 |
The count was 1–2.
CHL
NYC
It came against the run of pressure.
Ball locations are not available for this match.
Possession finished 39%–61%.
Possession
39% – 61%
Lge 50.0%
Passes
406 – 626
Lge 461.9
Corners
3 – 2
Lge 4.8
Tackles
13 – 12
Lge 15.4
npxG
0.90 – 0.71