
Shell Energy Stadium
Houston · Sat 14 Jun, 19:30 CT · Major League Soccer · Cap 22,039
CFM took the points against the chance count. HOU led the chances. HOU leaned on set pieces for almost half their expected goals. HOU missed 3 big chances.
GENERATED 11 Aug 14:59
Set plays were 64% of HOU's xG.
Eight were blocked.
Shots
18 – 8
xG / shot
0.10 – 0.17
On target
2 – 5
Inside box
14 – 6
Outside box
4 – 2
Blocked
8 – 1
Woodwork
1 – 0
Big chances
4 – 4
Big missed
3 – 2
Expected goals prevented is not stored for this match.
The opener came in the 30'.
First half
Second half
That is HOU's season.
HOU · 4-2-3-1CFM · 4-1-4-1
The averages finished 6.6–7.0. Owusu led the card at 8.0.
HOU
| 9 | Ondrej Lingr | MF | 90 | 7.4 | 4 |
| 20 | Nicolás Lodeiro | MF | 30 | 7.3 | 3 |
| 6 | Artur | MF | 90 | 7.2 | 1 |
| 11 | Lawrence Ennali | FW | 30 | 7.0 | 0 |
| 10 | Ezequiel Ponce | FW | 78 | 6.7 | 0 |
| 17 | Gabriel Segal | FW | 12 | 6.7 | 1 |
| 27 | Sebastian Kowalczyk | MF | 60 | 6.6 | 0 |
| 30 | Júnior Urso | MF | 78 | 6.6 | 1 |
| 8 | Amine Bassi | MF | 60 | 6.5 | 2 |
| 24 | Femi Awodesu | DF | 46 | 6.4 | 0 |
| 25 | Griffin Dorsey | DF | 90 | 6.4 | 0 |
| 22 | Pablo Antonio Ortiz Cabezas | DF | 90 | 6.3 | 0 |
| 31 | Jonathan Bond | GK | 90 | 6.3 | 0 |
| 36 | Felipe Andrade | DF | 90 | 6.2 | 0 |
| 14 | Duane Holmes | MF | 12 | 6.1 | 0 |
| 2 | Franco Escobar | DF | 44 | 6.1 | 0 |
CFM
| 9 | Prince Owusu | FW | 90 | 8.0 | 0 |
| 2 | Jalen Neal | DF | 90 | 7.9 | 0 |
| 24 | George Campbell | DF | 90 | 7.4 | 0 |
| 3 | Tom Pearce | MF | 69 | 7.3 | 1 |
| 6 | Samuel Piette | MF | 90 | 7.0 | 0 |
| 23 | Caden Clark | MF | 90 | 6.9 | 2 |
| 39 | Aleksandr Guboglo | MF | 90 | 6.8 | 1 |
| 22 | Victor Loturi | MF | 90 | 6.7 | 2 |
| 13 | Luca Petrasso | DF | 90 | 6.6 | 2 |
| 7 | Mahala Opoku | FW | 8 | 6.6 | 0 |
| 28 | Jules-Anthony Vilsaint | FW | 8 | 6.5 | 0 |
| 5 | Brandan Craig | DF | 21 | 6.5 | 0 |
| 27 | Dawid Bugaj | DF | 90 | 6.5 | 0 |
| 40 | Jonathan Sirois | GK | 90 | 6.2 | 0 |
The count was 2–1.
HOU
CFM
CFM still found the net.
When the ball went high, HOU went down their right.
Possession finished 63%–37%.
Possession
63% – 37%
Lge 50.0%
Passes
530 – 319
Lge 461.9
Corners
7 – 7
Lge 4.8
Tackles
15 – 20
Lge 15.4
npxG
1.81 – 1.39