
Yankee Stadium
New York · Wed 28 May, 19:30 ET · Major League Soccer · Cap 47,309
HOU deserved this on chance quality. HOU leaned on set pieces for almost half their expected goals. NYC held the pressure for most of the night.
GENERATED 11 Aug 14:59
Set plays were 47% of HOU's xG.
Shot volume finished 11–12.
Shots
11 – 12
xG / shot
0.06 – 0.19
On target
1 – 4
Inside box
5 – 10
Outside box
6 – 1
Blocked
4 – 5
Woodwork
0 – 0
Big chances
0 – 3
Big missed
0 – 1
Expected goals prevented is not stored for this match.
HOU scored it in the 90'.
First half
Second half
They went front three. NYC kept a lone nine and the extra midfielder.
NYC · 4-2-3-1HOU · 4-3-3
The averages finished 6.6–7.1. Segal led the card at 8.4.
NYC
| 24 | Tayvon Gray | DF | 90 | 6.9 | 0 |
| 32 | Jonathan Shore | MF | 74 | 6.8 | 0 |
| 5 | Birk Risa | DF | 90 | 6.7 | 2 |
| 10 | Maxi Moralez | MF | 64 | 6.7 | 1 |
| 17 | Hannes Wolf | MF | 65 | 6.7 | 1 |
| 11 | Julián Fernández | MF | 90 | 6.6 | 1 |
| 9 | Monsef Bakrar | FW | 25 | 6.5 | 1 |
| 13 | Thiago Martins | DF | 90 | 6.5 | 0 |
| 29 | Máximo Carrizo | MF | 26 | 6.5 | 1 |
| 21 | Aiden O'Neill | MF | 90 | 6.5 | 1 |
| 49 | Matt Freese | GK | 90 | 6.4 | 0 |
| 26 | Agustín Ojeda | FW | 25 | 6.3 | 0 |
| 55 | Keaton Parks | MF | 16 | 6.2 | 0 |
| 80 | Justin Haak | DF | 65 | 6.2 | 0 |
| 16 | Alonso Martínez | FW | 65 | 6.1 | 0 |
| 2 | Nico Cavallo | DF | 25 | 5.8 | 0 |
HOU
| 17 | Gabriel Segal | FW | 90 | 8.4 | 0 |
| 36 | Felipe Andrade | DF | 72 | 7.4 | 1 |
| 20 | Nicolás Lodeiro | FW | 89 | 7.3 | 3 |
| 4 | Ethan Bartlow | DF | 90 | 7.2 | 0 |
| 14 | Duane Holmes | MF | 8 | 7.1 | 0 |
| 24 | Femi Awodesu | DF | 90 | 7.0 | 0 |
| 2 | Franco Escobar | DF | 90 | 6.9 | 1 |
| 16 | Érik Dueñas | MF | 71 | 6.9 | 0 |
| 6 | Artur | MF | 44 | 6.9 | 0 |
| 35 | Brooklyn Raines | MF | 90 | 6.9 | 1 |
| 21 | Jack McGlynn | FW | 82 | 6.9 | 2 |
| 31 | Jonathan Bond | GK | 90 | 6.9 | 0 |
| 25 | Griffin Dorsey | MF | 18 | 6.5 | 0 |
| 9 | Ondrej Lingr | MF | 19 | 6.5 | 0 |
| 30 | Júnior Urso | MF | 46 | 6.4 | 0 |
| 22 | Pablo Antonio Ortiz Cabezas | DF | 1 | 0.0 | 0 |
The count was 1–1.
NYC
HOU
It came against the run of pressure.
The ball spent 39% of the night in HOU's third and 24% in NYC's.
HOU had the better chances.
Possession
64% – 36%
Lge 50.0%
Passes
624 – 361
Lge 461.9
Corners
8 – 3
Lge 4.8
Tackles
14 – 25
Lge 15.4
npxG
0.70 – 1.46