
Audi Field
Washington · Wed 14 May, 19:30 ET · Major League Soccer · Cap 20,000
A draw that NYC will feel they left behind. DCU leaned on set pieces for almost half their expected goals. NYC missed 7 big chances.
GENERATED 11 Aug 14:59
Set plays were 67% of DCU's xG.
Shot volume finished 5–15.
Shots
5 – 15
xG / shot
0.16 – 0.11
On target
2 – 5
Inside box
3 – 12
Outside box
2 – 3
Blocked
2 – 2
Woodwork
0 – 2
Big chances
2 – 7
Big missed
2 – 7
xG prevented finished 1.88–0.96.
DCU
1.88
xG prevented
NYC
0.96
xG prevented
The timeline is cards, changes, and VAR.
First half
Second half
DCU set up 3-4-3. NYC set up 4-2-3-1.
DCU · 3-4-3NYC · 4-2-3-1
The mark was 8.3, and the two XIs rated close.
DCU
| 13 | Luis Barraza | GK | 90 | 8.3 | 0 |
| 3 | Lucas Bartlett | DF | 90 | 7.3 | 1 |
| 28 | David Schnegg | MF | 90 | 7.3 | 0 |
| 4 | Matti Peltola | MF | 81 | 7.2 | 0 |
| 16 | Garrison Tubbs | DF | 90 | 7.1 | 1 |
| 22 | Aarón Herrera | MF | 90 | 6.9 | 1 |
| 44 | Rida Zouhir | MF | 31 | 6.8 | 0 |
| 17 | Jacob Murrell | FW | 70 | 6.7 | 0 |
| 8 | Jared Stroud | MF | 31 | 6.7 | 1 |
| 77 | Hosei Kijima | FW | 59 | 6.7 | 0 |
| 11 | Randall Leal | FW | 59 | 6.6 | 1 |
| 15 | Kye Rowles | DF | 90 | 6.6 | 0 |
| 23 | Brandon Servania | MF | 31 | 6.5 | 0 |
| 25 | Jackson Hopkins | MF | 9 | 6.3 | 0 |
| 6 | Boris Enow | MF | 59 | 6.3 | 0 |
| 20 | Christian Benteke | FW | 20 | 6.2 | 0 |
NYC
| 11 | Julián Fernández | MF | 90 | 8.2 | 6 |
| 13 | Thiago Martins | DF | 90 | 7.4 | 0 |
| 80 | Justin Haak | DF | 90 | 7.3 | 1 |
| 5 | Birk Risa | DF | 73 | 7.0 | 0 |
| 49 | Matt Freese | GK | 90 | 7.0 | 0 |
| 8 | Andrés Perea | MF | 90 | 6.8 | 0 |
| 10 | Maxi Moralez | MF | 46 | 6.8 | 2 |
| 24 | Tayvon Gray | DF | 73 | 6.8 | 0 |
| 17 | Hannes Wolf | MF | 81 | 6.7 | 2 |
| 35 | Mitja Ilenčič | DF | 17 | 6.7 | 0 |
| 2 | Nico Cavallo | DF | 17 | 6.7 | 0 |
| 21 | Aiden O'Neill | MF | 44 | 6.6 | 0 |
| 26 | Agustín Ojeda | FW | 9 | 6.5 | 1 |
| 29 | Máximo Carrizo | MF | 25 | 6.5 | 0 |
| 16 | Alonso Martínez | FW | 90 | 6.4 | 1 |
| 32 | Jonathan Shore | MF | 65 | 6.3 | 0 |
DCU had none stored.
DCU
None stored.
NYC
The minute series ran 19–81, DCU to NYC.
The ball spent 42% of the night in DCU's third and 25% in NYC's.
Possession finished 42%–58%.
Possession
42% – 58%
Lge 50.0%
Passes
391 – 546
Lge 461.9
Corners
4 – 9
Lge 4.8
Tackles
20 – 12
Lge 15.4
npxG
0.79 – 1.72