
Citi Field
Bronx · Sun 4 May, 15:00 ET · Major League Soccer · Cap 41,922
NYC deserved this on chance quality. CIN leaned on set pieces for almost half their expected goals. CIN's keeper prevented 1.02 expected goals.
GENERATED 11 Aug 14:59
Set plays were 49% of CIN's xG.
NYC worked into better areas, 19 shots for three big chances.
Shots
19 – 15
xG / shot
0.14 – 0.07
On target
5 – 4
Inside box
12 – 9
Outside box
7 – 6
Blocked
7 – 3
Woodwork
1 – 0
Big chances
3 – 2
Big missed
3 – 2
xG prevented finished 0.48–1.02.
NYC
0.48
xG prevented
CIN
1.02
xG prevented
The opener arrived in the 9'.
First half
Second half
CIN committed more bodies forward. NYC kept the extra man behind the ball.
NYC · 3-2-4-1CIN · 3-4-1-2
The mark was 8.9, and the two XIs rated close.
NYC
| 11 | Julián Fernández | MF | 85 | 8.9 | 3 |
| 24 | Tayvon Gray | DF | 90 | 7.8 | 3 |
| 32 | Jonathan Shore | MF | 90 | 7.8 | 0 |
| 80 | Justin Haak | DF | 90 | 7.5 | 0 |
| 13 | Thiago Martins | DF | 90 | 7.5 | 0 |
| 10 | Maxi Moralez | MF | 90 | 7.3 | 3 |
| 49 | Matt Freese | GK | 90 | 7.3 | 0 |
| 5 | Birk Risa | — | 64 | 7.1 | 0 |
| 17 | Hannes Wolf | MF | 90 | 7.0 | 0 |
| 55 | Keaton Parks | MF | 26 | 7.0 | 0 |
| 2 | Nico Cavallo | — | 36 | 6.9 | 0 |
| 9 | Monsef Bakrar | — | 5 | 6.7 | 0 |
| 8 | Andrés Perea | MF | 54 | 6.6 | 0 |
| 16 | Alonso Martínez | FW | 85 | 6.5 | 2 |
| 26 | Agustín Ojeda | — | 5 | 6.5 | 0 |
CIN
| 12 | Miles Robinson | DF | 90 | 7.7 | 0 |
| 23 | Luca Orellano | FW | 81 | 7.7 | 4 |
| 91 | DeAndre Yedlin | MF | 90 | 7.4 | 4 |
| 18 | Roman Celentano | GK | 90 | 7.1 | 0 |
| 27 | Tah Anunga | MF | 90 | 7.1 | 0 |
| 29 | Lukas Engel | MF | 89 | 7.1 | 2 |
| 10 | Evander | MF | 90 | 7.0 | 1 |
| 17 | Sergio Santos | — | 44 | 6.8 | 0 |
| 21 | Matt Miazga | DF | 69 | 6.8 | 0 |
| 3 | Gilberto Flores | — | 21 | 6.8 | 0 |
| 9 | Kévin Denkey | FW | 90 | 6.8 | 1 |
| 11 | Corey Baird | — | 9 | 6.7 | 0 |
| 4 | Nick Hagglund | DF | 46 | 6.7 | 0 |
| 7 | Yuya Kubo | MF | 46 | 6.7 | 0 |
| 22 | Gerardo Valenzuela | — | 44 | 6.6 | 0 |
| 14 | Brad Smith | — | 1 | 0.0 | 0 |
CIN had none stored.
NYC
CIN
None stored.
NYC had the first half. CIN had the second.
The ball did not settle in either final third.
Possession finished 50%–50%.
Possession
50% – 50%
Lge 50.0%
Passes
434 – 442
Lge 461.9
Corners
7 – 6
Lge 4.8
Tackles
26 – 15
Lge 15.4
npxG
1.80 – 1.05