
Dignity Health Sports Park
Carson · Sat 12 Apr, 19:30 PT · Major League Soccer · Cap 27,000
A draw that HOU will feel they left behind. LAG leaned on set pieces for almost half their expected goals. HOU missed 3 big chances.
GENERATED 11 Aug 14:59
Set plays were 51% of LAG's xG.
Shot volume finished 5–13.
Shots
5 – 13
xG / shot
0.06 – 0.12
On target
2 – 3
Inside box
1 – 9
Outside box
4 – 4
Blocked
1 – 3
Woodwork
0 – 1
Big chances
1 – 4
Big missed
1 – 3
Expected goals prevented is not stored for this match.
The red arrived in the 28'.
First half
Second half
LAG set up 4-2-3-1. HOU set up 4-2-3-1.
LAG · 4-2-3-1HOU · 4-2-3-1
The averages finished 7.0–7.0. Bassi was the top mark.
LAG
| 11 | Gabriel Pec | MF | 90 | 7.5 | 0 |
| 7 | Diego Fagúndez | MF | 83 | 7.3 | 0 |
| 28 | Joseph Paintsil | MF | 90 | 7.2 | 1 |
| 6 | Edwin Cerrillo | MF | 90 | 7.0 | 0 |
| 16 | I. Parente | MF | 44 | 7.0 | 0 |
| 8 | Lucas Sanabria | MF | 46 | 6.9 | 0 |
| 14 | John Nelson | DF | 90 | 6.9 | 1 |
| 25 | Carlos Garcés | DF | 90 | 6.9 | 0 |
| 2 | Miki Yamane | DF | 90 | 6.8 | 1 |
| 21 | Tucker Lepley | MF | 7 | 6.8 | 0 |
| 17 | Christian Ramirez | FW | 87 | 6.6 | 0 |
| 77 | John McCarthy | GK | 90 | 6.4 | 0 |
| 5 | Zanka | DF | 28 | 6.1 | 0 |
| 3 | Julián Aude | DF | 3 | 0.0 | 0 |
HOU
| 8 | Amine Bassi | MF | 83 | 7.8 | 2 |
| 10 | Ezequiel Ponce | FW | 90 | 7.6 | 0 |
| 28 | Erik Sviatchenko | DF | 90 | 7.3 | 0 |
| 27 | Sebastian Kowalczyk | MF | 90 | 7.2 | 3 |
| 21 | Jack McGlynn | MF | 90 | 7.1 | 1 |
| 24 | Femi Awodesu | DF | 90 | 7.0 | 0 |
| 6 | Artur | MF | 90 | 7.0 | 0 |
| 2 | Franco Escobar | DF | 90 | 6.7 | 0 |
| 25 | Griffin Dorsey | DF | 90 | 6.7 | 1 |
| 20 | Nicolás Lodeiro | MF | 18 | 6.5 | 0 |
| 18 | Ibrahim Aliyu | FW | 7 | 6.5 | 1 |
| 35 | Brooklyn Raines | MF | 72 | 6.5 | 1 |
| 26 | Blake Gillingham | GK | 90 | 6.4 | 0 |
LAG had none stored.
LAG
None stored.
HOU
The minute series ran 28–72, LAG to HOU.
Ball locations are not available for this match.
Possession finished 42%–58%.
Possession
42% – 58%
Lge 50.0%
Passes
415 – 559
Lge 461.9
Corners
5 – 7
Lge 4.8
Tackles
12 – 10
Lge 15.4
npxG
0.32 – 1.54