
Yankee Stadium
New York · Sun 6 Apr, 15:00 ET · Major League Soccer · Cap 47,309
MIN took the points against the chance count. NYC led the chances. The open-play gap sat with NYC. NYC held the pressure for most of the night.
GENERATED 11 Aug 14:59
Open play split 2.12–1.25.
MIN worked into better areas, 16 shots for six big chances.
Shots
25 – 16
xG / shot
0.12 – 0.12
On target
4 – 9
Inside box
15 – 11
Outside box
10 – 5
Blocked
8 – 3
Woodwork
1 – 0
Big chances
2 – 6
Big missed
1 – 5
xG prevented finished 0.56–0.38.
NYC
0.56
xG prevented
MIN
0.38
xG prevented
The first arrived in the 1', and they scored again.
First half
Second half
NYC set up 4-2-3-1. MIN set up 5-3-2.
NYC · 4-2-3-1MIN · 5-3-2
The mark was 8.4, and the two XIs rated close.
NYC
| 55 | Keaton Parks | MF | 90 | 8.2 | 4 |
| 49 | Matt Freese | GK | 90 | 7.8 | 0 |
| 10 | Maxi Moralez | MF | 90 | 7.6 | 3 |
| 13 | Thiago Martins | DF | 90 | 7.5 | 0 |
| 26 | Agustín Ojeda | FW | 31 | 7.3 | 1 |
| 9 | Monsef Bakrar | FW | 50 | 7.2 | 2 |
| 17 | Hannes Wolf | MF | 90 | 7.2 | 4 |
| 22 | Kevin O'Toole | DF | 90 | 7.1 | 1 |
| 32 | Jonathan Shore | MF | 24 | 7.1 | 1 |
| 80 | Justin Haak | MF | 66 | 7.1 | 1 |
| 16 | Alonso Martínez | FW | 90 | 7.0 | 1 |
| 19 | Strahinja Tanasijević | DF | 50 | 7.0 | 0 |
| 5 | Birk Risa | DF | 40 | 6.8 | 0 |
| 11 | Julián Fernández | MF | 40 | 6.5 | 0 |
| 35 | Mitja Ilenčič | DF | 59 | 6.2 | 0 |
MIN
| 26 | Joaquín Pereyra | MF | 90 | 8.4 | 4 |
| 20 | Wil Trapp | MF | 90 | 8.4 | 0 |
| 8 | J. Rosales | DF | 89 | 8.0 | 3 |
| 28 | Jefferson Díaz | DF | 90 | 7.6 | 0 |
| 15 | Michael Boxall | DF | 90 | 7.3 | 1 |
| 14 | Tani Oluwaseyi | FW | 90 | 7.2 | 2 |
| 5 | Nicolás Romero | DF | 90 | 7.1 | 0 |
| 21 | Bongokuhle Hlongwane | DF | 90 | 6.9 | 0 |
| 17 | Robin Lod | MF | 73 | 6.7 | 0 |
| 67 | Carlos Harvey | MF | 17 | 6.6 | 0 |
| 97 | Dayne St. Clair | GK | 90 | 6.5 | 0 |
| 9 | Kelvin Yeboah | FW | 90 | 6.1 | 1 |
| 13 | Anthony Markanich Jr. | DF | 1 | 0.0 | 0 |
The count was 2–1.
NYC
MIN
It came against the run of pressure.
The ball spent 40% of the night in MIN's third and 25% in NYC's.
Possession finished 73%–27%.
Possession
73% – 27%
Lge 50.0%
Passes
655 – 233
Lge 461.9
Corners
9 – 8
Lge 4.8
Tackles
22 – 29
Lge 15.4
npxG
2.27 – 1.96