
Lower.com Field
Columbus · Sat 22 Mar, 19:30 ET · Major League Soccer · Cap 20,371
A draw that COL will feel they left behind. The open-play gap sat with COL. NYC's keeper prevented 0.83 expected goals.
GENERATED 11 Aug 14:59
Open play split 1.51–0.30.
Shot volume finished 24–5.
Shots
24 – 5
xG / shot
0.08 – 0.06
On target
5 – 0
Inside box
15 – 1
Outside box
9 – 4
Blocked
8 – 3
Woodwork
1 – 0
Big chances
1 – 0
Big missed
1 – 0
xG prevented finished 0.01–0.83.
COL
0.01
xG prevented
NYC
0.83
xG prevented
The timeline is cards, changes, and VAR.
First half
Second half
COL set up 3-4-2-1. NYC set up 4-2-3-1.
COL · 3-4-2-1NYC · 4-2-3-1
The averages finished 7.5–7.1. Chambost led the card at 8.0.
COL
| 7 | Dylan Chambost | MF | 90 | 8.0 | 4 |
| 2 | Andrés Herrera | MF | 90 | 7.9 | 2 |
| 10 | Diego Rossi | FW | 90 | 7.9 | 1 |
| 21 | Yevgen Cheberko | DF | 90 | 7.8 | 3 |
| 13 | AZ Jackson | FW | 66 | 7.6 | 1 |
| 6 | Darlington Nagbe | MF | 90 | 7.5 | 3 |
| 12 | DeJuan Jones | MF | 90 | 7.5 | 3 |
| 25 | Sean Zawadzki | DF | 90 | 7.5 | 1 |
| 48 | Cesar Ruvalcaba | DF | 73 | 7.3 | 0 |
| 29 | Cole Mrowka | MF | 24 | 7.2 | 1 |
| 19 | Jacen Russell-Rowe | FW | 90 | 7.0 | 1 |
| 24 | Evan Bush | GK | 90 | 6.7 | 0 |
| 44 | Tristan Brown | DF | 17 | 6.6 | 0 |
NYC
| 49 | Matt Freese | GK | 90 | 7.9 | 0 |
| 13 | Thiago Martins | DF | 90 | 7.8 | 0 |
| 22 | Kevin O'Toole | DF | 90 | 7.5 | 1 |
| 5 | Birk Risa | DF | 90 | 7.4 | 0 |
| 35 | Mitja Ilenčič | DF | 90 | 7.3 | 0 |
| 32 | Jonathan Shore | MF | 55 | 7.0 | 1 |
| 9 | Monsef Bakrar | FW | 73 | 7.0 | 0 |
| 55 | Keaton Parks | MF | 35 | 6.9 | 0 |
| 80 | Justin Haak | MF | 90 | 6.8 | 0 |
| 29 | Máximo Carrizo | MF | 17 | 6.8 | 1 |
| 26 | Agustín Ojeda | FW | 32 | 6.8 | 0 |
| 10 | Maxi Moralez | MF | 90 | 6.7 | 0 |
| 17 | Hannes Wolf | MF | 73 | 6.5 | 0 |
| 11 | Julián Fernández | MF | 58 | 6.5 | 0 |
| 99 | Seymour Reid | FW | 17 | 0.0 | 0 |
The count was 1–1.
COL
NYC
The minute series ran 95–5, COL to NYC.
When the ball went high, COL played through the middle.
Possession finished 60%–40%.
Possession
60% – 40%
Lge 50.0%
Passes
621 – 416
Lge 461.9
Corners
10 – 0
Lge 4.8
Tackles
16 – 14
Lge 15.4
npxG
1.86 – 0.30