
Bank of America Stadium
Charlotte · Sat 15 Mar, 19:30 ET · Major League Soccer · Cap 75,525
CHL deserved this on chance quality.
GENERATED 11 Aug 14:59
The count finished 1.57–1.19. The sources were mixed.
Shot volume finished 15–17.
Shots
15 – 17
xG / shot
0.10 – 0.07
On target
5 – 7
Inside box
4 – 4
Outside box
5 – 11
Blocked
4 – 5
Woodwork
0 – 1
Big chances
3 – 1
Big missed
1 – 1
Expected goals prevented is not stored for this match.
The red arrived in the 83'.
First half
Second half
CHL set up 4-2-3-1. CIN set up 4-2-3-1.
CHL · 4-2-3-1CIN · 4-2-3-1
The averages finished 7.5–6.9. Kahlina led the card at 8.3.
CHL
| 1 | Kristijan Kahlina | GK | 90 | 8.3 | 0 |
| 3 | Tim Ream | DF | 90 | 7.8 | 0 |
| 29 | Adilson Malanda | DF | 90 | 7.7 | 2 |
| 33 | Patrick Agyemang | FW | 85 | 7.6 | 3 |
| 4 | Andrew Privett | DF | 90 | 7.5 | 0 |
| 14 | Nathan Byrne | DF | 90 | 7.5 | 0 |
| 11 | Liel Abada | MF | 72 | 7.5 | 0 |
| 16 | Pep Biel | MF | 85 | 7.4 | 2 |
| 13 | Brandt Bronico | MF | 78 | 7.3 | 1 |
| 10 | Wilfried Zaha | MF | 90 | 7.2 | 1 |
| 17 | Idan Toklomati | FW | 5 | 7.0 | 0 |
| 28 | Djibril Diani | MF | 12 | 7.0 | 0 |
| 19 | Eryk Williamson | MF | 5 | 7.0 | 2 |
| 18 | Kerwin Vargas | FW | 18 | 6.9 | 0 |
| 8 | Ashley Westwood | MF | 90 | 6.8 | 0 |
CIN
| 10 | Evander | MF | 90 | 7.9 | 4 |
| 16 | Teenage Hadebe | DF | 60 | 7.4 | 0 |
| 17 | Sergio Santos | FW | 17 | 7.0 | 1 |
| 12 | Miles Robinson | DF | 30 | 7.0 | 0 |
| 20 | Pavel Bucha | MF | 90 | 7.0 | 3 |
| 29 | Lukas Engel | DF | 81 | 6.9 | 0 |
| 7 | Yuya Kubo | MF | 73 | 6.9 | 2 |
| 5 | Obinna Nwobodo | MF | 81 | 6.9 | 1 |
| 91 | DeAndre Yedlin | DF | 90 | 6.9 | 0 |
| 3 | Gilberto Flores | DF | 83 | 6.9 | 0 |
| 11 | Corey Baird | FW | 9 | 6.9 | 1 |
| 9 | Kévin Denkey | FW | 90 | 6.5 | 0 |
| 23 | Luca Orellano | MF | 90 | 6.5 | 0 |
| 18 | Roman Celentano | GK | 90 | 6.5 | 0 |
| 22 | Gerardo Valenzuela | MF | 9 | 6.5 | 0 |
CIN had none stored.
CHL
CIN
None stored.
CHL had the first half. CIN had the second.
CHL stretched the flanks.
Possession finished 49%–51%.
Possession
49% – 51%
Lge 50.0%
Passes
450 – 481
Lge 461.9
Corners
5 – 6
Lge 4.8
Tackles
17 – 14
Lge 15.4
npxG
1.57 – 1.19