
Mercedes-Benz Stadium
Atlanta · Sat 8 Mar, 19:30 ET · Major League Soccer · Cap 68,239
A draw that ATL will feel they left behind. NYR leaned on set pieces for almost half their expected goals. ATL missed 5 big chances.
GENERATED 11 Aug 14:59
Set plays were 68% of NYR's xG.
Shot volume finished 10–7.
Shots
10 – 7
xG / shot
0.10 – 0.07
On target
6 – 0
Inside box
8 – 6
Outside box
2 – 1
Blocked
1 – 4
Woodwork
0 – 1
Big chances
5 – 1
Big missed
5 – 1
xG prevented finished 0.16–1.40.
ATL
0.16
xG prevented
NYR
1.40
xG prevented
The timeline is cards, changes, and VAR.
First half
Second half
ATL set up 4-2-3-1. NYR set up 3-4-1-2.
ATL · 4-2-3-1NYR · 3-4-1-2
The mark was 8.2, and the two XIs rated close.
ATL
| 5 | Stian Gregersen | DF | 90 | 7.4 | 0 |
| 8 | Tristan Muyumba | MF | 76 | 7.3 | 2 |
| 18 | Pedro Amador | DF | 90 | 7.2 | 0 |
| 10 | Miguel Almirón | MF | 90 | 7.2 | 1 |
| 3 | Derrick Williams | DF | 90 | 7.2 | 0 |
| 59 | Aleksey Miranchuk | MF | 90 | 7.1 | 3 |
| 47 | Matthew Edwards | DF | 68 | 7.0 | 2 |
| 99 | Bartosz Slisz | MF | 90 | 6.9 | 0 |
| 9 | Saba Lobjanidze | MF | 76 | 6.8 | 1 |
| 1 | Brad Guzan | GK | 90 | 6.7 | 0 |
| 24 | Noah Cobb | DF | 22 | 6.7 | 0 |
| 43 | Mateusz Klich | MF | 14 | 6.7 | 0 |
| 30 | Cayman Togashi | FW | 14 | 6.7 | 0 |
| 70 | Edwin Mosquera | MF | 22 | 6.6 | 0 |
| 19 | Emmanuel Latte Lath | FW | 68 | 6.3 | 0 |
| 45 | Xande Silva | MF | 3 | 0.0 | 0 |
NYR
| 3 | Noah Eile | DF | 90 | 8.2 | 0 |
| 31 | Carlos Coronel | GK | 90 | 8.2 | 0 |
| 15 | Sean Nealis | DF | 90 | 7.7 | 0 |
| 12 | Dylan Nealis | DF | 90 | 7.6 | 0 |
| 75 | Daniel Ethan Edelman | MF | 90 | 7.4 | 0 |
| 44 | Raheem Edwards | DF | 44 | 7.0 | 0 |
| 10 | Emil Forsberg | FW | 90 | 7.0 | 2 |
| 13 | Eric-Maxim Choupo-Moting | FW | 90 | 7.0 | 3 |
| 19 | Wikelman José Carmona Torres | MF | 44 | 6.9 | 0 |
| 20 | Felipe Carballo | MF | 18 | 6.9 | 0 |
| 8 | Peter Stroud | MF | 72 | 6.9 | 0 |
| 5 | Omar Valencia | MF | 46 | 6.7 | 0 |
| 22 | Dennis Gjengaar | MF | 90 | 6.7 | 0 |
| 16 | Julian Hall | FW | 46 | 6.6 | 0 |
NYR had none stored.
ATL
NYR
None stored.
ATL had the first half. NYR had the second.
Neither final third owned the night.
ATL had the better chances.
Possession
41% – 59%
Lge 50.0%
Passes
440 – 656
Lge 461.9
Corners
5 – 2
Lge 4.8
Tackles
14 – 18
Lge 15.4
npxG
1.03 – 0.50